tf39-01

SCREW SIZE WCL PRODUCT NUMBER A B C D E G H I PANEL THICKNESS RANGE PANEL HOLE DIAMETER MINIMUM HOLE CENTER TO EDGE UPPER LEG LENGTH WIDTH METAL THICKNESS
6-32 UN-630140-1 .050-.062 11/64 5/32 3/8 5/16 0.018
6-32 UN-630151-1 .110-.125 7/32 3/16 27/64 21/64 0.018
6-32 UN-630190-1 .220-.250 11/64 11/64 3/8 5/16 0.015
6-32 UN-630530-13,5 .281-MAX 5/32 9/32 29/64 11/32 0.018
6A,B UN-630510-11 .015-.031 3/16 3/16 3/8 5/16 0.018
6A,B UN-630525-13 .062-.080 11/64 3/16 15/32 5/16 0.02
6A,B UN-637348-17 .051-.064 17/64 3/16 15/32 1/2 0.025
6A,B UN-630700-13 .107-.113 7/32 13/64 25/64 21/64 0.025
6A,B UN-630710-13,7 .107-.113 7/32 13/64 13/32 21/64 0.025
6A,B UN-630725-1 .062-.072 7/32 15/64 7/16 5/16 0.025
6A,B UN-630705-13 .090-.100 7/32 15/64 27/64 5/16 0.025
6A,B UN-630540-1 .105-.125 7/32 13/64 27/64 5/16 0.025
6A,B UN-630505-1 .072-.092 17/64 1/4 17/32 1/2 0.025
6A,B UN-630242-13 .135-.150 3/16 17/64 17/32 5/16 0.025
6A,B WN-637361-12 .025-.150 9/32 17/64 21/32 5/8 0.025
6A,B WN-637362-12 .090-.115 3/16 17/64 21/32 5/8 0.025
6A,B WN-637360-12 .025-.150 3/16 17/64 49/64 35/64 0.025
6A,B UN-630541-1 .105-.125 7/32 13/64 27/64 5/16 0.02
6A,B UN-630255-13 .185-.195 5/32 9/32 19/32 5/16 0.02
6A,B UN-630675-1 .040-.093 1/4 5/16 5/8 7/16 0.02
6A,B UN-630275-1 .062-.093 1/4 5/16 41/64 7/16 0.02
6A,B UN-630605-1 .025-.064 17/64 1/2 27/32 7/16 0.025
6A,B UN-630690-1 .135-.150 11/64 11/64 3/8 5/16 0.018
8-32 UN-631025-1 .088-.098 7/32 11/64 27/64 13/32 0.018
8-32 UN-631004-1 .075-.090 3/16 3/16 23/64 5/16 0.018
8-32 UN-630990-1 .187-.250 3/16 17/64 31/64 5/16 0.018
8-32 UN-630996-13 .086-096 3/16 13/64 1/2 7/16 0.018
8A,B UN-631353-1 .035-.050 1/4 5/32 29/64 7/16 0.028
8A,B UN-632005-11,4 .030-.040 3/16 5/32 11/32 5/16 0.025
8A,B UN-632030-11,3 .070-.100 3/16 5/32 3/8 7/16 0.02
8A,B UN-632000-11 .015-.030 7/32 3/16 25/64 5/16 0.025
8A,B UN-632012-1 .060-.090 17/64 3/16 7/16 9/16 0.02
8A,B UN-631070-14 .060-.100 7/32 13/64 15/32 11/32 0.02
8A,B UN-631450-1 .040-.055 1/4 7/32 1/2 7/16 0.025
8A,B UN-631988-13,7 .080-.090 3/16 7/32 17/32 13/32 0.028
8A,B UN-631982-1 .025-.040 9/32 15/64 9/16 13/32 0.025
8A,B UN-632024-1 .020-.030 7/32 1/4 15/32 7/16 0.02
8A,B UN-632050-1 .020-.035 1/4 1/4 1/2 7/16 0.025
8A,B UN-632391-13 .040-.062 7/32 1/4 37/64 7/16 0.025
8A,B UN-637815-13,7 .108-.197 1/4 17/64 5/8 7/16 0.02
8A,B WN-637829-12 .025-.150 9/32 17/64 21/32 5/8 0.025
8A,B WN-637831-12 .025-.150 3/16 17/64 21/32 5/8 0.025
8A,B WN-637826-12 .080-.150 9/32 17/64 47/64 17/32 0.028
8A,B WN-637827-13 .025-.150 7/32 17/64 49/64 35/64 0.028
8A,B UN-631102-1 1,3 .110-.115 3/16 19/64 15/32 7/16 0.025
8A,B UN-631101-1 1,3 .110-.115 3/16 9/32 15/32 7/16 0.025
8A,B UN-633212-1 3,5 .080-.102 1/4 9/32 17/32 7/16 0.02
8A,B UN-637830-11,3,7 .021-.066 7/32 9/32 9/16 1/2 0.025
8A,B UN-637825-1 1,7 .027-.066 7/32 9/32 9/16 1/2 0.025
8A,B UN-631350-1 .024-.055 5/16 9/32 19/32 7/16 0.02
8A,B UN-631351-1 .025-.055 5/16 9/32 19/32 7/16 0.02
8A,B UN-631357-1 3 .025-.075 1/4 9/32 5/8 7/16 0.02
8A,B UN-631358-1 3 .025-.075 1/4 9/32 21/32 7/16 0.02
8A,B UN-631352-1 .025-.040 7/32 19/64 5/8 7/16 0.028
8A,B UN-632389-1 .085-.110 9/32 19/32 41/64 3/8 0.025
8A,B WN-637821-1 2,3 .125-.250 7/32 19/64 45/64 17/32 0.025
8A,B WN-637824-1 3,7 .025-.150 7/32 19/64 45/64 17/32 0.025
8A,B WN-637818-1 2,3 .025-.150 7/32 19/64 23/32 17/32 0.025
8A,B WN-637819-1 2,3 .025-.150 7/32 19/64 23/32 17/32 0.025
8A,B UN-632395-1 .040-.093 1/4 5/16 39/64 7/16 0.025
8A,B UN-637810-1 3 .100-.145 1/4 5/16 5/8 7/16 0.025
8A,B UN-631700-1 3,4 .040-.120 1/4 5/16 41/64 3/8 0.018
8A,B UN-631709-1 3 .100-.120 1/4 5/16 41/64 3/8 0.02
8A,B UN-632392-1 .020-.040 7/32 21/64 39/64 3/8 0.03
8A,B UN-632011-1 .085-.095 11/64 21/64 41/64 5/8 0.025
8A,B UN-632393-1 .085-.095 1/4 21/64 3/4 7/16 0.025
8A,B UN-631356-1 .045-.062 9/32 11/32 21/32 7/16 0.02
8A,B UN-631989-1 3,7 .025-.080 7/32 23/64 11/16 13/32 0.028
8A,B UN-632396-1 5 .070-.120 7/32 23/64 45/64 5/8 0.025
8A,B UN-632403-1 7 .060-.080 5/16 3/8 47/64 3/4 0.028
8A,B UN-631973-1 3 .080-.105 7/32 25/64 11/16 5/8 0.025
8A,B UN-631631-1 .035-.060 1/4 13/32 23/32 5/8 0.02
8A,B UN-632394-1 3,7 .070-.090 1/4 7/16 45/64 7/16 0.02
8A,B UN-631105-1 .030-.050 7/32 7/16 49/64 7/16 0.02
8A,B UN-632010-1 .024-.055 1/4 33/64 29/32 5/8 0.02
8A,B WN-637828-1 2,3 .025-.150 7/32 1/2 63/64 17/32 0.025
8A,B UN-632400-1 .120-.140 17/64 17/32 29/32 5/8 0.028
8A,B UN-637862-1 7 .170-.200 1/4 5/8 23399 1/2 0.03
10-24 UN-632615-1 3 .085-.100 7/32 15/64 9/16 5/8 0.022
10-24 UN-632623-1 .040-.060 1/4 17/64 9/16 5/8 0.022
10-24 UN-632545-1 3 .100-.120 9/32 17/64 5/8 7/16 0.02
10-24 UN-632446-1 .024-.055 5/16 5/16 5/8 7/16 0.02
10-24 UN-632575-1 3 .032-.062 5/16 11/32 5/8 7/16 0.02
10-24 UN-632751-1 .093-.125 9/32 7/16 13/16 7/16 0.02
10-24 UN-632755-1 3 .100-.125 9/32 29/64 7/8 7/16 0.02
10-24 UN-632627-1 6 .040-.062 5/16 1/2 27/32 7/16 0.02
10-32 UN-632899-1 .024-.055 9/32 5/16 39/64 7/16 0.02
10-32 UN-632897-1 .030-.040 9/32 5/16 39/64 7/16 0.02
10-32 UN-632898-1 3 .102-.025 9/32 25/64 25/32 7/16 0.02
10-32 UN-632910-1 .020-.030 11/32 13/32 49/64 7/16 0.02
10-32 UN-632900-1 .020-.040 9/32 7/16 49/64 7/16 0.02
10-32 UN-632935-1 3 .020-.080 9/32 7/16 25/32 7/16 0.02
10A UN-633205-1 .024-.055 5/16 9/32 19/32 7/16 0.02
10A UN-633204-1 3 .081-.105 9/32 9/32 5/8 7/16 0.03
10A UN-633420-1 3 .080-.110 9/32 19/64 11/16 7/16 0.02
10A UN-633202-1 .025-.040 5/16 5/16 45/64 1/2 0.025
10A UN-633449-1 .020-.060 1/4 11/32 11/16 1/2 0.028
10A UN-633450-1 7 .020-.060 1/4 11/32 11/16 1/2 0.028
10A UN-633440-1 6 .093-.109 19/64 3/8 11/16 7/16 0.025
10A UN-633226-1 7 .030-.050 1/4 13/32 11/16 7/16 0.028
10A UN-633175-1 .060-.075 1/4 13/32 47/64 7/16 0.03
10A UN-633470-1 .099-.109 9/32 13/32 11/16 5/8 0.025
10A UN-633280-1 .078-.094 9/32 1/2 31/32 1/2 0.03
10A WN-637856-1 2 .025-.150 9/32 17/64 41/64 5/8 0.03
10A UN-637835-1 3,7 .230-.270 9/32 9/32 9/16 1/2 0.03
10A,B UN-633812-1 .050-.070 1/4 5/16 11/16 1/2 0.03
10A,B UN-637832-1 .031-.039 5/16 11/32 41/64 1/2 0.03
10B WN-637855-1 2 .025-.150 9/32 17/64 11/16 5/8 0.03
10B WN-637874-1 2 .025-.150 9/32 17/64 49/64 17/32 0.03
10B UN-634765-1 .109-.125 9/32 9/32 5/8 7/16 0.03
10B UN-634760-1 .109-.125 9/32 9/32 5/8 7/16 0.03
10B UN-633902-1 .050-.065 7/32 5/16 21/32 1/2 0.03
10B UN-633811-1 3 .140-.160 1/4 21/64 19/32 5/8 0.03
10B UN-633430-1 .070-.100 7/32 11/32 43/64 7/16 0.02
10B UN-633825-1 .035-.075 5/16 11/32 47/64 1/2 0.03
10B UN-634770-1 .085-.130 7/32 11/32 43/64 7/16 0.02
10B UN-633830-1 3,7 .036-.056 7/32 11/32 3/4 7/16 0.025
10B UN-634730-1 3 .030-.100 9/32 3/8 43/64 1/2 0.03
10B WN-634780-1 2 .025-.150 9/32 3/8 13/16 5/8 0.028
10B UN-633832-1 .056-.083 1/4 13/32 3/4 1/2 0.03
10B WN-637840-1 2 .025-.150 9/32 17/32 1 17/32 0.028
10B UN-634700-1 .078-.094 9/32 9/16 1 1/2 0.02
10B UN-633810-1 3,7 .055-.075 9/32 5/8 1 7/16 0.03
10B UN-633800-1 .025-.040 5/16 41/16 11689 1/2 0.025
10B UN-634720-1 .070-.100 7/32 21/32 1 9/16 0.03
10B UN-634005-1 7 .032-.046 9/32 7/8 23387 7/16 0.03
7309 UN-635679-1 .065-.075 17/64 7/32 5/8 3/4 0.025
7309 UN-635680-1 .050-.075 5/16 9/32 3/4 1/2 0.025
14A UN-635500-1 .028-.056 5/16 3/8 55/64 9/16 0.035
14A UN-635543-1 .028-.087 5/16 3/8 15/16 9/16 0.035
14A UN-635544-1 .028-.087 5/16 3/8 15/16 9/16 0.035
1/4B WN-637853-1 2 .025-.150 9/32 17/64 5/8 5/8 0.035
1/4B WN-635575-1 2 .035-.150 9/32 17/64 5/8 5/8 0.035
1/4B WN-637854-1 2 .025-.150 9/32 5/16 45/64 5/8 0.035
1/4B UN-635005-1 3,4 .095-.125 17/64 5/16 13/16 1/2 0.04
1/4B UN-635554-1 .020-.050 13/32 15/32 15/16 9/16 0.03
1/4B UN-635555-1 .020-.050 13/32 15/32 15/16 9/16 0.03
6711 UN-637917-1 .060-.070 3/8 1/2 15/16 5/8 0.025
5/16-10 ACME UN-637998-1 .030-.060 7/16 9/16 23381 5/8 0.04

Notes: 1. Turned up corner(s) on top leg, 2. Wide range panel., 3. Square fold., 4. Prevailing torque., 5. Up-turned barb on lower leg., 6. Full extrusion lower leg., 7. Special; request blueprint.

SCREW SIZE WCL PRODUCT
NUMBER
A B C D E F G PANEL
THICKNESS
RANGE
PANEL HOLE
DIAMETER
MINIMUM
HOLE
CENTER
TO EDGE
UPPER
LEG
LENGTH
WIDTH METAL
THICKNESS
4B UN-630050-1 .025-.032 5/32 3/16 3/8 5/16 0.02
6-32 UN-630105-1 .035-.040 5/32 5/32 3/8 5/16 0.018
6-32 UN-630110-1 .040-.051 9/32 5/32 23/64 5/16 0.018
6-32 UN-630165-1 .035-.040 5/32 5/32 3/8 5/16 0.018
6-32 UN-630114-1 .110-.125 5/32 11/64 23/64 1/2 0.018
6-32 UN-630120-1 .110-.125 5/32 11/64 23/64 1/2 0.018
6-32 UN-637165-1 1,7 .032-.060 3/16 11/64 3/8 5/16 0.018
6-32 UN-630125-1 .015-.025 3/16 3/16 3/8 5/16 0.018
6-32 UN-637055-1 .072-.081 17/64 3/16 7/16 1/2 0.018
6-32 UN-637220-1 .140-.156 5/32 3/16 27/64 9/32 0.018
6-32 UN-637215-1 .140-.150 3/16 3/16 27/64 9/32 0.018
6-32 UN-630172-1 .025-.040 3/16 7/32 31/64 1/2 0.018
6-32 UN-630150-1 .025-.040 1/4 7/32 1/2 1/2 0.018
6-32 UN-630171-1 .045-.062 3/16 7/32 31/64 1/2 0.018
6-32 UN-630144-1 .110-.130 3/16 1/4 17/32 5/16 0.018
6-32 UN-630146-1 3,6 .110-.130 3/16 1/4 17/32 5/16 0.018
6-32 UN-630142-1 .135-.150 3/16 17/64 33/64 5/16 0.018
6-32 UN-630155-1 .185-.195 5/32 9/32 19/32 5/16 0.018
6-32 UN-630013-1 .045-.062 3/16 19/64 21/32 5/16 0.018
6-32 UN-630145-1 .025-.040 3/16 15/32 13/16 5/16 0.018
6-32 UN-630119-1 .025-.040 3/16 15/32 13/16 5/16 0.018
6-32 UN-630116-1 .025-.040 3/16 31/64 53/64 5/16 0.018
6A UN-630500-1 .072-.092 17/64 3/16 7/16 1/2 0.025
6A UN-630205-1 .032-.040 1/4 7/32 29/64 1/2 0.025
6A UN-630210-1 .045-.062 3/16 7/32 15/32 1/2 0.028
6A,B UN-630273-1 .025-.040 3/16 7/32 31/64 1/2 0.025
6A,B UN-630270-1 .040-.026 3/16 7/32 15/32 1/2 0.025
6A,B UN-630501-1 .025-.040 3/16 19/64 41/64 5/16 0.025
6A,B UN-630215-1 1 .032-.064 7/32 5/16 17/32 1/2 0.025
6A,B UN-630218-1 .025-.040 3/16 15/32 13/16 5/16 0.025
6A,B UN-630217-1 .025-.040 3/16 15/32 13/16 5/16 0.025
6B UN-630601-1 .051-.064 17/64 3/16 15/32 1/2 0.025
6B UN-630730-1 .051-.064 17/64 3/16 15/32 1/2 0.025
8-32 UN-631010-1 .051-.064 17/64 3/16 15/32 1/2 0.025
8-32 UN-630995-1 .014-.020 7/32 3/16 3/8 5/16 0.018
8-32 UN-631001-1 .025-.051 7/32 3/16 3/8 5/16 0.018
8-32 UN-631005-1 .072-.081 17/64 3/16 7/16 1/2 0.018
8-32 UN-631017-1 .031-.051 7/32 1/4 17/32 7/16 0.018
8-32 UN-631002-1 .030-.065 13/64 13/64 33/64 1/2 0.018
8-32 UN-631015-1 .010-.040 1/4 7/32 29/64 1/2 0.018
8-32 UN-631073-1 .025-.040 7/32 15/64 17/32 1/2 0.018
8-32 UN-630997-1 .025-.040 7/32 15/64 17/32 1/2 0.025
8-32 UN-631016-1 .017-.040 7/32 15/64 33/64 1/2 0.018
8-32 UN-631071-1 .045-.062 7/32 15/64 17/32 1/2 0.018
8-32 UN-630998-1 .050-.066 7/32 17/64 35/64 5/16 0.018
8-32 UN-631020-1 3 .088-.098 7/32 5/16 43/64 13/32 0.018
6-32 UN-631011-1 .045-.062 7/32 21/64 43/64 13/32 0.018
8-32 UN-631055-1 .100-.125 9/32 7/16 53/64 7/16 0.02
8-32 UN-631003-1 3 .037-.094 15/64 15/32 49/64 1/2 0.018
8-32 UN-631012-1 .045-.062 7/32 33/64 7/8 13/32 0.018
8-32 UN-631062-1 .025-.040 7/32 33/64 7/8 13/32 0.018

Notes: 1. Turned up corner(s) on top leg, 2. Wide range panel., 3. Square fold., 4. Prevailing torque., 5. Up-turned barb on lower leg., 6. Full extrusion lower leg., 7. Special; request blueprint.

SCREW
SIZE
WCL PRODUCT
NUMBER
A B C D E F G H I PANEL
THICKNESS
RANGE
PANEL HOLE
DIAMETER
MINIMUM
HOLE
CENTER
TO EDGE
UPPER
LEG
LENGTH
WIDTH METAL
THICKNESS
8A,B UN-631110-1 3 .090-.098 7/32 5/32 23/64 5/16 0.025
8A,B UN-631120-1 .040-.050 7/32 5/32 29/64 1/2 0.028
8A,B UN-632021-1 3 .072-.092 17/64 3/16 7/16 1/2 0.028
8A,B UN-631625-1 .072-.081 17/64 3/16 29/64 1/2 0.025
8A,B UN-631975-1 .025-.040 7/32 3/16 33/64 1/2 0.028
8A,B UN-631974-1 5 .025-.040 7/32 3/16 33/64 1/2 0.028
8A,B UN-631335-1 .045-.062 9/32 3/16 33/64 1/2 0.028
8A,B UN-631691-1 .115-.130 3/16 3/16 21/32 5/8 0.028
8A,B UN-632020-1 .030-.045 11/64 7/32 7/16 1/2 0.028
8A,B UN-632060-1 .030-.040 1/4 7/32 15/32 1/2 0.028
8A,B UN-631100-1 3 .035-.050 17/64 7/32 29/64 1/2 0.028
8A,B UN-631099-1 .028-.040 17/64 7/32 15/32 1/2 0.02
8A,B UN-637801-1 .035-.045 1/4 7/32 17/32 1/2 0.028
8A,B UN-631972-1 .045-.062 7/32 15/64 17/32 1/2 0.028
8A,B UN-637802-1 .060-.070 1/4 15/64 33/64 1/2 0.028
8A,B UN-631976-1 .115-.140 13/64 15/64 5/8 7/16 0.025
8A,B UN-632018-1 .017-.031 9/32 1/4 7/16 1/2 0.028
8A,B UN-632019-1 .020-.060 9/32 1/4 7/16 1/2 0.028
8A,B UN-632015-1 .032-.050 9/32 1/4 29/64 1/2 0.028
8A,B UN-631600-1 .057-.062 1/4 1/4 33/64 5/16 0.025
8A,B UN-631605-1 1 .057-.062 13/64 1/4 33/64 5/16 0.025
8A,B UN-631986-1 5 .070-.090 17/64 1/4 39/64 7/16 0.028
8A,B UN-631402-1 .025-.055 1/4 1/4 5/8 7/16 0.025
8A,B UN-632025-1 5 .035-.045 3/16 17/64 15/32 1/2 0.028
8A,B UN-631977-1 3 .062-.140 3/16 9/32 5/8 7/16 0.025
8A,B UN-631360-1 .062-.140 7/32 9/32 41/64 7/16 0.025
8A,B UN-631337-1 .045-.062 9/32 9/32 43/64 13/32 0.028
8A,B UN-631514-1 3 .050-.090 1/4 19/64 19/32 7/16 0.028
8A,B UN-631401-1 3 .037-.075 1/4 19/64 5/8 7/16 0.028
8A,B UN-632385-1 3,4 .180-.220 1/4 19/64 21/32 7/16 0.028
8A,B UN-631354-1 .040-.055 1/4 19/64 41/64 7/16 0.028
8A,B UN-631500-1 3 .037-.081 3/16 5/16 5/8 9/16 0.02
8A,B UN-631981-1 4 .032-.038 9/32 5/16 11/16 13/32 0.028
8A,B UN-632023-1 5 .025-.040 7/32 21/64 19/32 3/8 0.025
8A,B UN-631980-1 .040-.050 7/32 21/64 11/16 5/16 0.028
8A,B UN-631983-1 .025-.040 7/32 21/64 11/16 13/32 0.028
8A,B UN-631984-1 3 .015-.090 11/64 21/64 47/64 7/16 0.025
8A,B UN-631532-1 .055-.080 9/32 13/32 23/32 7/16 0.028
8A,B UN-631979-1 .102-.125 9/32 13/32 11/16 5/8 0.028
8A,B UN-631978-1 3 .030-.125 9/32 13/32 45/64 5/8 0.028
8A,B UN-632390-1 .064-.093 9/32 7/16 45/64 5/8 0.028
8A,B UN-631400-1 .025-.075 7/32 15/32 7/8 13/32 0.028
8A,B UN-632397-1 .025-.064 9/32 1/2 53/64 7/16 0.028
8A,B UN-631160-1 .025-.040 7/32 33/64 55/64 13/32 0.028
8A,B UN-631161-1 .045-.062 7/32 33/64 55/64 13/32 0.028
8A,B UN-637820-1 3,7 .170-.187 7/32 35/64 7/8 5/8 0.03
8A,B UN-632399-1 3 .156-.187 9/32 3/4 1-1/8 7/16 0.028
8A,B UN-631115-1 .062-.094 9/32 53/64 11695 7/16 0.028
10-24 UN-632610-1 .036-.050 9/32 1/4 29/64 1/2 0.02
10-24 UN-632449-1 1 .025-.032 9/32 1/4 1/2 1/2 0.02
10-24 UN-632450-1 1 .025-.032 9/32 1/4 1/2 1/2 0.02
10-24 UN-632460-1 .025-.040 1/4 1/4 37/64 5/8 0.02
10-24 UN-632470-1 .115-.130 7/32 1/4 5/8 7/16 0.02
10-24 UN-632540-1 .025-.094 7/32 5/16 5/8 7/16 0.02
10-24 UN-632542-1 .025-.094 1/4 5/16 5/8 7/16 0.02
10-24 UN-632501-1 .025-.062 7/32 5/16 21/32 7/16 0.02
10-24 UN-632500-1 .025-.062 7/32 5/16 41/64 7/16 0.02

Notes: 1. Turned up corner(s) on top leg, 2. Wide range panel., 3. Square fold., 4. Prevailing torque., 5. Up-turned barb on lower leg., 6. Full extrusion lower leg., 7. Special; request blueprint.

SCREW
SIZE
WCL PRODUCT
NUMBER
A B C D E F G H PANEL
THICKNESS
RANGE
PANEL HOLE
DIAMETER
MINIMUM
HOLE
CENTER
TO EDGE
UPPER
LEG
LENGTH
WIDTH METAL
THICKNESS
10-24 UN-632510-1 .025-.080 5/16 5/16 5/8 7/16 0.02
10-24 UN-632511-1 .025-.080 5/16 5/16 41/64 7/16 0.02
10-24 UN-632505-1 6 .025-.062 5/16 5/16 41/64 7/16 0.02
10-24 UN-632506-1 6 .025-.081 5/16 5/16 21/32 7/16 0.02
10-24 UN-632625-1 .045-.062 1/4 23/64 3/4 3/8 0.02
10-24 UN-632465-1 .050-.078 9/32 7/16 23/32 5/8 0.025
10-24 UN-632750-1 .093-.125 7/32 7/16 13/16 7/16 0.02
10-24 UN-632516-1 .025-.064 9/32 1/2 27/32 7/16 0.02
10-24 UN-632512-1 .025-.064 9/32 1/2 27/32 7/16 0.02
10-24 UN-632581-1 .025-.040 1/4 9/16 61/64 3/8 0.022
10-24 UN-632580-1 .045-.062 1/4 9/16 61/64 3/8 0.02
10-24 UN-632700-1 .156-.187 9/32 3/4 1-1/8 7/16 0.02
10-32 UN-632760-1 .055-.065 7/32 15/64 7/16 1/2 0.02
10-32 UN-632805-1 .062-.094 7/32 19/64 5/8 7/16 0.018
10-32 UN-632765-1 .025-.064 7/32 1/2 27/32 7/16 0.018
10A UN-633299-1 .051-.064 9/32 7/32 15/32 1/2 0.03
10A UN-633300-1 .051-.064 9/32 15/64 15/32 1/2 0.03
10A UN-633177-1 .023-.050 9/32 1/4 15/32 1/2 0.03
10A UN-632461-1 .025-.040 1/4 1/4 9/16 5/8 0.03
10A UN-633271-1 .045-.062 1/4 1/4 9/16 5/8 0.022
10A UN-633270-1 .045-.062 1/4 1/4 9/16 5/8 0.03
10A UN-633206-1 6 .025-.081 5/16 9/32 5/8 7/16 0.028
10A UN-633207-1 .030-.081 1/4 9/32 5/8 7/16 0.03
10A UN-633100-1 3 .081-.094 9/32 9/32 5/8 7/16 0.03
10A UN-633216-1 .037-.064 7/32 19/64 37/64 7/16 0.03
10A UN-633217-1 3,4 .180-.220 1/4 19/64 5/8 7/16 0.035
10A UN-633201-1 .037-.064 9/32 19/64 41/64 7/16 0.03
10A UN-633190-1 .040-.050 7/32 21/64 19/32 5/8 0.03
10A UN-633209-1 .025-.064 7/32 11/32 23/32 1/2 0.03
10A UN-633200-1 .025-.062 1/4 23/64 3/4 1/2 0.03
10A UN-633220-1 6 .093-.109 9/32 13/32 11/16 5/8 0.028
10A UN-633290-1 .102-.125 9/32 13/32 45/64 5/8 0.03
10A UN-633471-1 .102-.125 7/32 13/32 11/16 5/8 0.03
10A UN-633203-1 .064-.093 9/32 7/16 11/16 5/8 0.03
10A UN-633170-1 .020-.051 9/32 29/64 45/64 5/8 0.03
10A UN-633210-1 .025-.064 9/32 1/2 53/64 7/16 0.03
10A UN-633208-1 .025-.062 1/4 33/64 61/64 1/2 0.03
10A UN-633185-1 .025-.040 1/4 33/64 61/64 1/2 0.03
10A UN-633230-1 3 .120-.140 17/64 17/32 29/32 5/8 0.03
10A UN-633583-1 .025-.040 1/4 9/16 61/64 1/2 0.03
10A UN-633582-1 .045-.062 1/4 9/16 61/64 1/2 0.03
10A UN-633125-1 .040-.064 9/32 9/16 7/8 5/8 0.03
10A,B UN-634740-1 .034-.047 1/4 3/8 3/4 1/2 0.03
10B UN-633903-1 3 .050-.070 7/32 3/16 27/64 1/2 0.03
10B UN-634000-1 .036-.050 9/32 1/4 7/16 1/2 0.03
10B UN-634001-1 .036-.060 9/32 1/4 7/16 1/2 0.03
10B UN-634401-1 3 .030-.064 9/32 9/32 39/64 7/16 0.03
10B UN-633809-1 .109-.125 9/32 9/32 5/8 7/16 0.03
10B UN-633815-1 .081-.094 9/32 9/32 5/8 7/16 0.03
10B UN-634725-1 3 .125-.160 9/32 9/32 41/64 7/16 0.03
10B UN-634715-1 3 .080-.100 9/32 5/16 19/32 5/8 0.03
10B UN-633820-1 .032-.064 7/32 11/32 23/32 1/2 0.03
10B UN-634050-1 .040-.094 7/32 11/32 47/64 7/16 0.03
10B UN-633815-1 .102-.125 9/32 13/32 45/64 5/8 0.03
10B UN-634718-1 3 .064-.093 9/32 7/16 23/32 5/8 0.03
10B UN-634705-1 .078-.094 9/32 9/16 63/64 1/2 0.028
10B UN-633840-1 .156-.187 9/32 3/4 23383 7/16 0.03

Notes: 1. Turned up corner(s) on top leg, 2. Wide range panel., 3. Square fold., 4. Prevailing torque., 5. Up-turned barb on lower leg., 6. Full extrusion lower leg., 7. Special; request blueprint.

SCREW
SIZE
WCL PRODUCT
NUMBER
A B C D E F PANEL
THICKNESS
RANGE
PANEL HOLE
DIAMETER
MINIMUM
HOLE
CENTER
TO EDGE
UPPER
LEG
LENGTH
WIDTH METAL
THICKNESS
12-24 UN-635625-1 .070-.080 5/16 11/32 5/8 5/8 0.022
12A UN-635505-1 .043-.060 5/16 21/64 5/8 5/8 0.028
12A UN-635502-1 .043-.060 5/16 11/32 5/8 5/8 0.028
7309 UN-637000-1 3 .180-.190 9/32 5/16 5/8 11/16 0.025
7309 UN-635635-1 .051-.109 23/64 5/16 25/32 1/2 0.025
7309 UN-635610-1 3,6 .051-.109 11/32 5/16 51/64 1/2 0.025
7309 UN-635585-1 .051-.109 23/64 5/16 13/16 1/2 0.025
7309 UN-635590-1 3 .310-.328 5/16 5/16 27/32 1/2 0.025
7309 UN-635605-1 .093-.125 3/8 7/16 57/64 1/2 0.025
7309 UN-635615-1 3 .035-.150 9/32 1/2 29/32 1/2 0.025
7309 UN-635602-1 .035-.125 9/32 1/2 15/16 1/2 0.025
7309 UN-635600-1 3 .064-.125 11/32 1/2 63/64 1/2 0.025
7309 UN-635583-1 1 .025-.080 5/16 23/32 1-1/6 35/64 0.025
7309 UN-635584-1 1 .070-.140 5/16 23/32 23381 9/16 0.025
7309 UN-635620-1 .032-.156 9/32 15/16 1-1/4 5/8 0.025
7309 UN-635630-1 .060-.156 11/32 15/16 1-1/4 5/8 0.025
14A UN-635510-1 .032-.095 23/64 5/16 25/32 1/2 0.03
14A UN-635509-1 .032-.051 23/64 3/8 13/16 1/2 0.035
14A UN-635545-1 .062-.125 9/32 1/2 31/32 1/2 0.035
14A UN-635548-1 3 .090-.140 3/8 11/16 1-1/4 5/8 0.035
1/4B UN-635570-1 .051-.109 23/64 5/16 25/32 1/2 0.03
1/4B UN-635571-1 .051-.109 23/64 5/16 25/32 1/2 0.04
1/4B UN-635010-1 3,4 .095-.125 9/32 5/16 13/16 1/2 0.04
1/4B UN-635513-1 .035-.065 11/32 1/2 31/32 1/2 0.025
1/4B UN-635511-1 .062-.125 9/32 1/2 31/32 1/2 0.035
1/4B UN-635512-1 .064-.125 11/32 1/2 31/32 1/2 0.035
1/4B UN-635573-1 1,3 .050-.070 23/64 15/16 11697 3/4 0.04
1/4B UN-635572-1 3,7 .062-.125 9/32 15/16 11697 3/4 0.04
6711 UN-637914-1 1,3 .075-.100 3/8 9/16 23379 5/8 0.028
6711 UN-637916-1 3 .112-.140 3/8 9/16 23379 5/8 0.028
6711 UN-637920-1 1 .039-.045 3/8 9/16 5845 5/8 0.028

Notes: 1. Turned up corner(s) on top leg, 2. Wide range panel., 3. Square fold., 4. Prevailing torque., 5. Up-turned barb on lower leg., 6. Full extrusion lower leg., 7. Special; request blueprint.