114 Series Round Angle Insert Glides
Specifications
- Standard Color: Black
- Standard Material: ABS
- Optional Materials: Nylon, K-resin, LDPE, Butyrate.
- A textured or matte finish may be available

| PART NUMBER | TUBE DIAMETER (IN.) | TUBE GAUGE | DEGREE |
|---|---|---|---|
| 114-1126-10 | 3/4″ | 16 | 10° |
| AFRD-07-1600-15 | 3/4″ | 16 | 15° |
| 114-1126-23 | 3/4″ | 16 | 23° |
| 114-0125-66 | 3/4″ | 16 | 25-1/2° |
| 114-1126-32 | 3/4″ | 16 | 32° |
| 114-1186-19 | 7/8″ | 16 | 19° |
| 114-1187-17 | 7/8″ | 17 | 17° |
| 114-1187-19 | 7/8″ | 17 | 19° |
| 114-1226-12 | 1″ | 16 | 12° |
| 114-1226-19 | 1″ | 16 | 19° |
| 114-1227-12 | 1″ | 17 | 12° |
| 114-1227-19 | 1″ | 17 | 19° |
| 114-1228-12 | 1″ | 18 | 12° |
| 114-1268-12 | 1″ | 18 | 12° |
| 114-1228-19 | 1″ | 18 | 19° |
| 114-1306-15 | 1-1/4″ | 16 | 15° |
| 114-1308-15 | 1-1/4″ | 16 | 15° |
| 114-1318-15 | 1-1/4″ | 18 | 15° |
| 114-1338-15 | 1.312″ | 0.085 | 15° |
| 114-1407-7 | 1-1/2″ | 17 | 7° |
| 114-1528-32 | 2″ | 18 | 32° |
115 Series
Specifications
- Standard Color: Black
- Standard Material: ABS
- Optional Materials: Nylon, K-resin, LDPE, Butyrate
- A textured or matte finish may be available
| PART NUMBER | TUBE DIAMETER (IN.) | TUBE GAUGE | DEGREE |
|---|---|---|---|
| 115-1086-26 | 5/8″ | 16 | 26° |
116 Series Rectangular Angle Insert Glides
Specifications
- Standard Color: Black
- Standard Material: ABS
- Optional Materials: Nylon, K-resin, LDPE, Butyrate
- A textured or matte finish may be available

| PART NUMBER | TUBE DIAMETER (IN.) | TUBE GAUGE | DEGREE |
|---|---|---|---|
| 116-2306-9.5 | 3/4″ X 1-1/2″ | 16 | 9.5° |
| 116-2306-15 | 3/4″ X 1-1/2″ | 16 | 15.0° |
| 116-2308-9.5 | 3/4″ X 1-1/2″ | 18 | 9.5° |
117 Series Triangle Angle Insert Glides
Specifications
- Standard Color: Black
- Standard Material: Nylon
- Optional Materials: K-resin, LDPE, Butyrate, ABS
- A textured or matte finish may be available

| PART NUMBER | TUBE DIAMETER (IN.) | TUBE GAUGE | DEGREE |
|---|---|---|---|
| 117-0336-15 | 1-3/4″ X 1.40″ X 1.40″ | 1.4 | 15° |
AFSQ Series Ribbed Angle Insert Glides
These angled feet are ideal for stacking chairs, children’s play equipment and step ladders.
Specifications
- Standard Color: Black
- Standard Material: Low Density Polyethylene
- A textured or matte finish may be available
| PART NUMBER | TUBE DIAMETER (IN.) | TUBE GAUGE | DEGREE |
|---|---|---|---|
| AFSQ-07-1618-05 | 3/4″ SQUARE | 16-18 | 5° |
| AFSQ-07-1618-25 | 3/4″ SQUARE | 16-18 | 25° |
| AFSQ-08-1618-05 | 7/8″ SQUARE | 16-18 | 5° |
| AFSQ-08-1618-25 | 7/8″ SQUARE | 16-18 | 25° |
| AFSQ-10-1620-15 | 1″ SQUARE | 16-20 | 15° |

