101 Series Square Insert Glides

Used as a glide or closure in both light and heavy duty applications. Step lead provides easy installation. Press fit assures secure hold in tubing.

Specifications

  • Standard Color: Black
  • Standard Material: ABS
  • Optional Materials: Nylon, Butyrate, K-resin

pf128-ab

PART NUMBER TUBE DIAMETER (IN.) TUBE GAUGE
101-1006 3/8″ 16
101-1009 3/8″ 19
101-1046 1/2″ 16
101-1047 1/2″ 17
101-1048 1/2″ 18
101-1084 5/8″ 14
101-1085 5/8″ 15
101-1086 5/8″ 16
101-1087 5/8″ 17
101-1088 5/8″ 18
101-1090 5/8″ 20
101-1091 5/8″ 21
101-1115 0.695″ 18
101-1116 0.715″ 18
101-1117 0.725″ 11
101-1118 0.725″ 16
101-1121 3/4″ 11
101-1123 3/4″ 13
101-1125 3/4″ 15
101-1126 3/4″ 16
101-1127 3/4″ 17
101-1128 3/4″ 18
101-1129 3/4″ 19
101-1130 3/4″ 20
101-1130R 3/4″ 20 WITH RIBS
101-1144 13/16″ 14
101-1146 13/16″ 16
101-1148 13/16″ 18
101-1166 0.843″ 16
101-1181 7/8″ 11
101-1184 7/8″ 14
101-1186 7/8″ 16
101-1187 7/8″ 17
101-1188 7/8″ 18
101-1189 7/8″ 19
101-1190 7/8″ 20
101-0391 1″ 0.890″
101-1391 1″ 0.890″
101-1221 1″ 11
101-1224 1″ 14
101-1225 1″ 15
101-1226 1″ 16
101-1227 1″ 17
101-1228 1″ 18
101-1230 1″ 20
101-1232 1″ 22
101-1264 1-1/8″ 14
101-1266 1-1/8″ 16
101-1268 1-1/8″ 18
101-1301 1-1/4″ 11
101-1302 1-1/4″ 12
101-1303 1-1/4″ 13
101-1304 1-1/4″ 14
101-1304R 1-1/4″ 14 WITH RIBS
101-1306 1-1/4″ 16
101-1308 1-1/4″ 18
101-1310 1-1/4″ 20
101-1342 1-3/8″ 12
101-1389 1-1/2″ 1.255″
101-1380 1-1/2″ 10
101-1381 1-1/2″ 11
101-1382 1-1/2″ 12
101-1383 1-1/2″ 13
101-1384 1-1/2″ 14
101-1386 1-1/2″ 16
101-1388 1-1/2″ 18
101-1390 1-1/2″ 20
101-1441 1-3/4″ 11
101-1444 1-3/4″ 14
101-1446 1-3/4″ 16
101-1521 2″ 11
101-0378 2″ 12 W/UNDERCUT
101-1522R 2″ 12 W/RIBS
101-1524 2″ 14
101-4833 2″ 16 BEVEL
101-1526 2″ 16
101-4834 2″ 16 BEVEL
101-1528 2″ 18
101-1566 2-1/4″ 16
101-1641 2-1/2″ 11
101-1646 2-1/2″ 16
101-1744 2-3/4″ 14
101-2021 3″ 11

LRDR / LSQR Series Low Cost Universal Inserts

The Low Cost Universal Closures are not recommended for load bearing applications.

Specifications

  • Standard Color: Black with Textured Finish
  • Standard Material: High Density Polyethylene

Round

PART NUMBER TUBE INSERT GAUGE
lRDR-07-1620 3/4″ 16-20
lRDR-08-1420 7/8″ 14-20
lRDR-10-1420 1″ 14-20
lRDR-11-1418 1-1/8″ 14-18
lRDR-12-1620 1-1/4″ 16-20

Square

PART NUMBER TUBE INSERT GAUGE
lSQR-07-1620 3/4″ 16-20
lSQR-08-1618 7/8″ 16-18
lSQR-10-1420 1″ 14-20
lSQR-11-1620 1-1/8″ 16-20
lSQR-12-1420 1-1/4″ 14-20

132 Series Square Insert Glides

132 Series Square Insert Glides are designed as a glide or tube insert and are available in a wide variety of sizes and gauges.

Specifications

  • Standard Color: See Chart
  • Standard Material: See Chart

pf128-1

PART NUMBER (IN.)
TUBE DIAMETER
TUBE GAUGE MATERIAL COLOR
132BN-1263-0000 0.375 16 BUTYRATE CLEAR
132BB-1275-0000 0.5 16 BUTYRATE BLACK
132BB-2336-0000 0.5 18 BUTYRATE BLACK
132BB-1182-0000 0.625 16 BUTYRATE BLACK
132BB-1174-0000 0.625 18 BUTYRATE BLACK
132BB-1431-0000 0.625 20 BUTYRATE BLACK
132BB-1303-0000 0.75 11 BUTYRATE BLACK
132BB-1257-0000 0.75 13 BUTYRATE BLACK
132BB-1179-0000 0.75 16 BUTYRATE BLACK
132BN-1179-0000 0.75 16 BUTYRATE CLEAR
132LN-1179-0000 0.75 16 LINEAR POLY WHITE
132BB-1183-0000 0.75 18 BUTYRATE BLACK
132BN-1183-0000 0.75 18 BUTYRATE CLEAR
132BB-1180-0000 0.75 20 BUTYRATE BLACK
132BN-1233-0000 0.812 16 BUTYRATE CLEAR
132BB-1159-0000 0.812 18 BUTYRATE BLACK
132BN-1159-0000 0.812 18 BUTYRATE CLEAR
132BB-1490-0000 0.843 16 BUTYRATE BLACK
132PB-1244-0000 0.875 14 POLYETHYLENE BLACK
132BB-1284-0000 0.875 16 BUTYRATE BLACK
132BB-1168-0000 0.875 18 BUTYRATE BLACK
132BB-1188-0000 1 11 BUTYRATE BLACK
132LN-1188-0000 1 11 LINEAR POLY WHITE
132BB-1202-0000 1 14 BUTYRATE BLACK
132BB-1189-0000 1 16 BUTYRATE BLACK
132BN-1189-0000 1 16 BUTYRATE CLEAR
132LN-1189-0000 1 16 LINEAR POLY WHITE
132PB-1189-0000 1 16 POLYETHYLENE BLACK
132BB-1187-0000 1 18 BUTYRATE BLACK
132BB-1300-0000 1 18 BUTYRATE BLACK
132BB-1185-0000 1 20 BUTYRATE BLACK
132BB-1281-0000 1.125 10 BUTYRATE BLACK
132BB-1194-0000 1.125 16 BUTYRATE BLACK
132BB-1190-0000 1.125 18 BUTYRATE BLACK
132BB-1249-0000 1.25 11 BUTYRATE BLACK
132BB-1991-0000 1.25 12 BUTYRATE BLACK
132BB-1333-0000 1.25 13 BUTYRATE BLACK
132BB-1241-0000 1.25 14 BUTYRATE BLACK
132PB-1241-0000 1.25 14 POLYETHYLENE BLACK
132BB-1213-0000 1.25 16 BUTYRATE BLACK
132BN-1213-0000 1.25 16 BUTYRATE CLEAR
132BB-1191-0000 1.25 18 BUTYRATE BLACK
132BB-1397-0000 1.25 20 BUTYRATE BLACK
132BB-1279-0000 1.5 11 BUTYRATE BLACK
132BB-1392-0000 1.5 13 BUTYRATE BLACK
132BB-1308-0000 1.5 14 BUTYRATE BLACK
132BB-1192-0000 1.5 16 BUTYRATE BLACK
132BB-1197-0000 1.5 18 BUTYRATE BLACK
132BB-1394-0000 1.75 11 BUTYRATE BLACK
132BB-1580-0000 1.75 14 BUTYRATE BLACK
132BB-1402-0000 2 11 BUTYRATE BLACK
132BB-2384-0000 2 14 BUTYRATE BLACK
132BB-1418-0000 2 16 BUTYRATE BLACK
132PB-1418-0000 2 16 POLYETHYLENE BLACK
132BB-1334-0000 2.25 11 BUTYRATE BLACK
132BB-1396-0000 2.5 11 BUTYRATE BLACK

SQS / TI Series

Specifications

  • Standard Color: Black
  • Standard Material: SQS Series – Low Density Polyethylene
  • TI Series – High Density Polyethylene

pf128-1

PART NUMBER TUBE DIAMETER (IN.) TUBE GAUGE
SQS-50-06 5″ 6
SQS-60-06 6″ 6
TI-1 1″ 18-20
TI-1-1/2 1-1/2″ 18-20

SQR Series Square Ribbed Insert Glides

The SQR Series has a horizontal ribbed design for built-in flexibility to fit multiple tube gauges.

pf130-2

PART NUMBER TUBE DIAMETER (IN.) TUBE GAUGE BOX QTY
SQR-05-1620 1/2″ 16-20 10000
SQR-06-1620 5/8″ 16-20 6,000
SQR-07-1620 3/4″ 16-20 5,000
SQR-08-1618 7/8″ 16-18 4,000
SQR-10-1014 1″ 10-14 2,000
SQR-10-1420 1″ 14-20 2,000
SQR-11-1620 1-1/8″ 16-20 2,000
SQR-12-1014 1-1/4″ 10-14 2,000
SQR-12-1420 1-1/4″ 14-20 2,000
SQR-13-1016 1-3/8″ 10-16 900
SQR-15-1014 1-1/2″ 10-14 1,000
SQR-15-1418 1-1/2″ 14-18 1,000
SQR-17-1014 1-3/4″ 10-14 500
SQR-17-1418 1-3/4″ 14-18 500
SQR-20-1014 2″ 10-14 350
SQR-20-1418 2″ 14-18 350
SQR-25-0508 2-1/2″ 5-8 250
SQR-25-1014 2-1/2″ 10-14 250
SQR-30-0508 3″ 5-8 200
SQR-30-1014 3″ 10-14 200
SQR-40-0408 4″ 4-8 75
SQR-50-0711 5″ 7-11 48