100 Series Round Insert Glides

Used as a glide or closure in both light and heavy duty tubular steel applications. The step lead provides easy installation, and the press fit assures a secure hold in tubing.

Specifications

  • Standard Color: Black
  • Standard Material: ABS
  • Optional Materials: Nylon, Butyrate

pf124-1

PART NUMBER TUBE DIAMETER (IN.) TUBE GAUGE
100-1009 3/8″ 19
100-1026 7/16″ 16
100-1046 1/2″ 16
100-1048 1/2″ 18
100-1050 1/2″ 20
100-1051 1/2″ 21
100-1052 1/2″ 22
100-1069 9/16″ 19
100-1070 9/16″ 20
100-1072 9/16″ 22
100-1081 5/8″ 11
100-1082 5/8″ 12
100-1083 5/8″ 13
100-1084 5/8″ 14
100-1085 5/8″ 15
100-1086 5/8″ 16
100-1087 5/8″ 17
100-1088 5/8″ 18
100-1089 5/8″ 19
100-1090 5/8″ 20
100-1092 5/8″ 20
100-1094 0.690″ 24
100-1115 0.706″ 16
100-1123 3/4″ 13
100-1124 3/4″ 14
100-1126 3/4″ 16
100-1127 3/4″ 17
100-1128 3/4″ 18
100-1129 3/4″ 19
100-1130 3/4″ 20
100-1132 3/4″ 13
100-1135 3/4″ 18
100-0875D 7/8″ 1/2″ I.D. (DOMED)
100-1183 7/8″ 13
100-1184 7/8″ 14
100-1186 7/8″ 16
100-1187 7/8″ 17
100-1188 7/8″ 18
100-1189 7/8″ 19
100-1189D 7/8″ 19 (DOMED)
100-1190 7/8″ 20
100-1192 7/8″ 22
100-1210 1” 10
100-1220 1” 11
100-1221 1” 0.770” I.D.
100-1221SP 1” 0.750” I.D.
100-1222 1” 12
100-1223 1” 12
100-1224 1” 14
100-1225 1” 15
100-1226 1” 16
100-1227 1” 17
100-1228 1” 18
100-1228SL 1” 18 (LONG LEAD)
100-1229 1” 19
100-1230 1” 20
100-1231 1” 21
100-1238 1” 0.903” I.D.
100-1236 1” 0.990” I.D.
100-1262 1-1/8” 12
100-1264 1-1/8” 14
100-1265 1-1/8” 15
100-1266 1-1/8” 16
100-1268 1-1/8” 18
100-1269 1-1/8” 19
100-1270 1-1/8” 20
100-0339D 1-1/8” 0.087” (DOMED)
100-1285 1-3/16” 15
100-1301 1-1/4” 11
100-1311 1-1/4” 11
100-1302 1-1/4″ 12
100-1304 1-1/4″ 14
100-1306 1-1/4″ 16
100-1308 1-1/4″ 18
100-1308D 1-1/4″ 18″ (DOMED)
100-1308SL 1-1/4″ 18″ (LONG LEAD)
100-1310 1-1/4″ 20
100-1326 1-5/16″ 16
100-1343 1-3/8″ 13
100-1344 1-3/8″ 14
100-1346 1-3/8″ 16
100-1348 1-3/8″ 18
100-1350 1-3/8″ 20
100-2080 1-3/8″ 20
100-1382 1-1/2″ 12
100-1384 1-1/2″ 14
100-1386 1-1/2″ 16
100-1388 1-1/2″ 18
100-1388R 1-1/2″ 18 (WITH RIBS)
100-1389 1-1/2″ 19
100-1390 1-1/2″ 20
100-1406 1-5/8″ 16
100-1408 1-5/8″ 18
100-1409 1-5/8″ 19
100-1442 1-3/4″ 12
100-1443 1-3/4″ 13
100-1441 1-3/4″ 14
100-1444 1-3/4″ 14
100-1446 1-3/4″ 16
100-1448 1-3/4″ 18
100-1450 1-3/4″ 20
100-1500 1-1/2″ 18
100-1501 1-1/2″ 18
100-1496 1.900″ 16
100-1521 2″ 11
100-1523 2″ 13
100-1526 2″ 16
100-1528 2″ 18
100-1530 2″ 20
100-1648 2-1/2″ 18
100-1768 3″ 18

Series 122 Round With Oversized Base Insert Glides

Specification

  • Standard Color: Black
  • Standard Material: Low Density Polyethylene

pf127-1

PART NUMBER TUBE DIAMETER (IN.) TUBE GAUGE BASE DIAMETER
122-1126 3/4″ 16 0.875″
122-1187 7/8″ 17 1″
122-1188 7/8″ 18 1″

103 Series Oval Insert Glides

Used as a glide or a closure in both light and heavy duty applications. The 103 Series’ step lead provides easy assembly. Press fit assures secure hold in tubing.

Specifications

  • Standard Color: Black
  • Standard Material: ABS
  • Optional Materials: Nylon, K-resin, LDPE, Butyrate
  • A textured or matte finish may be available

pf134-2

PART NUMBER TUBE SIZE (IN.) TUBE GAUGE
103-0500 1/2″ X 1-3/4″ 13 (DOUBLE HOLLOW)
103-0310 1/2″ X 1-3/4 20 (TRIPLE HOLLOW)
103-0235 1/2″ X 3-3/4″ 11
103-0625 5/8″ X 1-1/2″ 16
103-0875 7/8″ X 1-1/2″ 16 (DOMED)
103-1375 1-1/16″ X 1-3/8″ 10 (DOUBLE HOLLOW)
103-1578 1-1/2″ X 3/4″ 16
103-0162 1-1/2″ X 3/4″ 16
103-0344 1.430″ X 7/8″ 14
103-0273 1-1/2″ X 3-1/2″ 16
800-0272 2″ X .585″ 14 (DOUBLE HOLLOW)
103-1500 2″ X 1-3/4″ 17
103-0063 5″ X 2″ 13

132 Series Round Insert Glides

132 Series Round Insert Glides are designed as a glide or tube insert and are available in a wide variety of sizes and gauges.

Specifications

  • Standard Color: See Chart
  • Standard Material: See Chart

pf124-1

PART NUMBER (IN.)
TUBE DIAMETER
TUBE GAUGE MATERIAL COLOR
132BB-1105-0000 0.5 16 BUTYRATE BLACK
132BB-1106-0000 0.5 18 BUTYRATE BLACK
132BB-1221-0000 0.5 20 BUTYRATE BLACK
132BB-1246-0000 0.5 22 BUTYRATE BLACK
132BB-1231-0000 0.625 12 BUTYRATE BLACK
132BB-1102-0000 0.625 14 BUTYRATE BLACK
132BB-1110-0000 0.625 16 BUTYRATE BLACK
132LN-1110-0000 0.625 16 LINEAR POLY WHITE
132BB-1112-0000 0.625 18 BUTYRATE BLACK
132BB-1114-0000 0.625 20 BUTYRATE BLACK
132BB-1134-0000 0.75 14 BUTYRATE BLACK
132BB-1115-0000 0.75 16 BUTYRATE BLACK
132BN-1115-0000 0.75 16 BUTYRATE CLEAR
132LN-1115-0000 0.75 16 LINEAR POLY WHITE
132PB-1115-0000 0.75 16 POLY. BLACK
132BB-1120-0000 0.75 18 BUTYRATE BLACK
132LN-1120-0000 0.75 18 LINEAR POLY WHITE
132PB-1120-0000 0.75 18 POLY. BLACK
132PB-1128-0000 0.75 19 POLY. BLACK
132BB-1125-0000 0.75 20 BUTYRATE BLACK
132BB-1124-0000 0.75 22 BUTYRATE BLACK
132-BB-1543-0000 0.875 14 BUTYRATE BLACK
132-BB-1130-0000 0.875 16 BUTYRATE BLACK
132-LN-1130-0000 0.875 16 LINEAR POLY WHITE
132-NN-1130-0000 0.875 16 NYLON NATURAL
132-PB-1130-0000 0.875 16 POLY. BLACK
132-BB-1135-0000 0.875 18 BUTYRATE BLACK
132-BN-1135-0000 0.875 18 BUTYRATE CLEAR
132-LN-1135-0000 0.875 18 LINEAR POLY WHITE
132-PB-1135-0000 0.875 18 POLY. BLACK
132-PB-1142-0000 0.875 19 POLY. BLACK
132-PB-1137-0000 0.875 20 POLY. BLACK
132BB-1214-0000 1 12 BUTYRATE BLACK
132BB-1139-0000 1 14 BUTYRATE BLACK
132LN-1139-0000 1 14 LINEAR POLY WHITE
132PG-1139-0000 1 14 POLY. GRAY
132BB-1140-0000 1 16 BUTYRATE BLACK
132BN-1140-0000 1 16 BUTYRATE CLEAR
132PB-1140-0000 1 16 POLY. BLACK
132PG-1140-0000 1 16 POLY. GRAY
132BB-1136-0000 1 17 BUTYRATE BLACK
132BB-1145-0000 1 18 BUTYRATE BLACK
132LN-1145-0000 1 18 LINEAR POLY WHITE
132PB-1145-0000 1 18 POLY. BLACK
132BB-1150-0000 1 20 BUTYRATE BLACK
132PB-1150-0000 1 20 POLY. BLACK
132BB-1356-0000 1.125 12 BUTYRATE BLACK
132BB-1155-0000 1.125 16 BUTYRATE BLACK
132BB-1160-0000 1.125 18 BUTYRATE BLACK
132PB-1160-0000 1.125 18 POLY. BLACK
132BB-1541-0000 1.125 20 BUTYRATE BLACK
132LN-1351-0000 1.25 11 LINEAR POLY WHITE
132BB-1339-0000 1.25 12 BUTYRATE BLACK
132BB-1195-0000 1.25 14 BUTYRATE BLACK
132BB-1165-0000 1.25 16 BUTYRATE BLACK
132BN-1165-0000 1.25 16 BUTYRATE CLEAR
132LN-1165-0000 1.25 16 LINEAR POLY WHITE
132PB-1165-0000 1.25 16 POLY. BLACK
132BB-1170-0000 1.25 18 BUTYRATE BLACK
132BN-1170-0000 1.25 18 BUTYRATE CLEAR
132BB-1172-0000 1.25 20 BUTYRATE BLACK
132PB-1328-0000 1.312 16 POLY. BLACK
132PB-1382-0000 1.375 16-17 POLY. BLACK
132BB-1226-0000 1.5 12 BUTYRATE BLACK
132BB-1201-0000 1.5 14 BUTYRATE BLACK
132BB-1427-0000 1.5 16 BUTYRATE BLACK
132BN-1427-0000 1.5 16 BUTYRATE CLEAR
132BB-1175-0000 1.5 18 BUTYRATE BLACK
132PB-1236-0000 1.625 16 POLY. BLACK
132PB-1224-0000 1.625 18 POLY. BLACK
132PB-1360-0000 1.75 14 POLY. BLACK
132BB-1437-0000 1.75 16 BUTYRATE BLACK
132BB-1507-0000 1.75 20 BUTYRATE BLACK
132BB-1395-0000 2 11 BUTYRATE BLACK
132BB-1426-0000 2 16 BUTYRATE BLACK
132BB-1407-0000 2 18 BUTYRATE BLACK
132BB-1503-0000 2 20 BUTYRATE BLACK
132BB-1486-0000 2.25 16 BUTYRATE BLACK
132OB-1547-0000 3 13 ABS BLACK

Round RDS Insert Glides

RDS are standard weight insert glides that present a low-cost option for neatly finishing steel tubes.

pf126-2

PART NUMBER TUBE DIAMETER (IN.) TUBE GAUGE BOX QTY
RDS-13-16 1-3/8″ 16 2,500
RDS-13-18 1-3/8″ 18 2,500
RDS-35-03 3-1/2″ 3 200
RDS-35-10 3-1/2″ 10 200
RDS-45-10 4-1/2″ 10 100

Round RLI Insert Glides

RLI are lightweight insert glides that present a low-cost option for neatly finishing steel tubes.

pf126-2

PART NUMBER TUBE DIAMETER (IN.) TUBE GAUGE BOX QTY
RLI-05-16 1/2″ 16 10,000
RLI-05-18 1/2″ 18 10,000
RLI-06-16 5/8″ 16 10,000
RLI-06-18 5/8″ 18 10,000
RLI-07-16 3/4″ 16 5,000
RLI-07-18 3/4″ 18 5,000
RLI-08-16 7/8″ 16 5,000
RLI-08-18 7/8″ 18 5,000
RLI-10-16 1″ 16 5,000
RLI-10-18 1″ 18 5,000
RLI-11-16 1-1/8″ 16 4,000
RLI-11-18 1-1/8″ 18 4,000
RLI-12-16 1-1/4″ 16 2,500
RLI-12-18 1-1/4″ 18 2,500
RLI-13-16 1-3/8″ 16 2,500
RLI-13-18 1-3/8″ 18 2,500
RLI-15-16 1-1/2″ 16 2,000
RLI-15-18 1-1/2″ 18 2,000
RLI-17-16 1-3/4″ 16 1,500
RLI-17-18 1-3/4″ 18 1,500
RLI-20-18 2″ 18 800

Round RDR Round Ribbed Insert Glides

The RDR Series has a horizontal ribbed design that provides flexibility to fit multiple tube gauges.

pf127-2

PART NUMBER TUBE DIAMETER (IN.) TUBE GAUGE
RDR-05-1620 1/2″” 16-20
RDR-06-1620 5/8″ 16-20
RDR-07-1620 3/4″ 16-20
RDR-08-1012 7/8″ 10-12
RDR-08-1420 7/8″ 14-20
RDR-10-1012 1″ 10-12
RDR-10-1420 1″ 14-20
RDR-11-1418 1-1/8″ 14-18
RDR-12-1014 1-1/4″ 10-14
RDR-12-1620 1-1/4″ 16-20
RDR-13-1418 1-3/8″ 14-18
RDR-15-0812 1-1/2″ 8-12
RDR-15-1420 1-1/2″ 14-20
RDR-16-1418 1-5/8″ 14-18
RDR-17-1012 1-3/4″ 10-12
RDR-08-1420 1-3/4″ 14-20
RDR-20-1014 2″ 10-14
RDR-20-1420 2″ 14-20
RDR-23-0508 2-3/8″ 5-8
RDR-23-1014 2-3/8″ 10-14
RDR-25-0812 2-1/2″ 8-12
RDR-25-1418 2-1/2″ 14-18
RDR-28-0407 2-7/8″ 4-7
RDR-30-0812 3″ 8-12
RDR-30-1418 3″ 14-18