Nylon Standard Flat Washers

| Code # | Screw Size |
A O.D. |
B I.D. |
C THK. |
|---|---|---|---|---|
| FW250090032 | 2 | 0.25 | 0.09 | 0.032 |
| FW250090062 | 2 | 0.25 | 0.09 | 0.062 |
| FW250090093 | 2 | 0.25 | 0.09 | 0.093 |
| FW250090125 | 2 | 0.25 | 0.09 | 0.125 |
| FW250115032 | 4 | 0.25 | 0.115 | 0.032 |
| FW250115062 | 4 | 0.25 | 0.115 | 0.062 |
| FW250115093 | 4 | 0.25 | 0.115 | 0.093 |
| FW250115125 | 4 | 0.25 | 0.115 | 0.125 |
| FW312140032 | 6 | 0.312 | 0.14 | 0.032 |
| FW312140062 | 6 | 0.312 | 0.14 | 0.062 |
| FW312140093 | 6 | 0.312 | 0.14 | 0.093 |
| FW312140125 | 6 | 0.312 | 0.14 | 0.125 |
| FW375171032 | 8 | 0.375 | 0.171 | 0.032 |
| FW375171062 | 8 | 0.375 | 0.171 | 0.062 |
| FW375171093 | 8 | 0.375 | 0.171 | 0.093 |
| FW375171125 | 8 | 0.375 | 0.171 | 0.125 |
| FW375194032 | 10 | 0.375 | 0.194 | 0.032 |
| FW375194062 | 10 | 0.375 | 0.194 | 0.062 |
| FW375194093 | 10 | 0.375 | 0.194 | 0.093 |
| FW375194125 | 10 | 0.375 | 0.194 | 0.125 |
| FW500257032 | 1/4 | 0.5 | 0.257 | 0.032 |
| FW500257062 | 1/4 | 0.5 | 0.257 | 0.062 |
| FW500257093 | 1/4 | 0.5 | 0.257 | 0.093 |
| FW500257125 | 1/4 | 0.5 | 0.257 | 0.125 |
| FW500317032 | 5/16 | 0.5 | 0.317 | 0.032 |
| FW500317062 | 5/16 | 0.5 | 0.317 | 0.062 |
| FW500317093 | 5/16 | 0.5 | 0.317 | 0.093 |
| FW500317125 | 5/16 | 0.5 | 0.317 | 0.125 |
| FW625380032 | 3/8 | 0.625 | 0.38 | 0.032 |
| FW625380062 | 3/8 | 0.625 | 0.38 | 0.062 |
| FW625380093 | 3/8 | 0.625 | 0.38 | 0.093 |
| FW625380125 | 3/8 | 0.625 | 0.38 | 0.125 |
| FW750443032 | 7/16 | 0.75 | 0.443 | 0.032 |
| FW750443062 | 7/16 | 0.75 | 0.443 | 0.062 |
| FW750443093 | 7/16 | 0.75 | 0.443 | 0.093 |
| FW750443125 | 7/16 | 0.75 | 0.443 | 0.125 |
| FW750505032 | 1/2 | 0.75 | 0.505 | 0.032 |
| FW750505062 | 1/2 | 0.75 | 0.505 | 0.062 |
| FW750505093 | 1/2 | 0.75 | 0.505 | 0.093 |
| FW750505125 | 1/2 | 0.75 | 0.505 | 0.125 |
Nylon Special Flat Washers

| Code # | A O.D. |
B I.D. |
C THK. |
|---|---|---|---|
| FW250130093 | 0.25 | 0.13 | 0.093 |
| FW250140080 | 0.25 | 0.14 | 0.08 |
| FW250147220 | 0.25 | 0.147 | 0.22 |
| FW250140110 | 0.285 | 0.14 | 0.11 |
| FW250140118 | 0.285 | 0.14 | 0.118 |
| FW312063090 | 0.312 | 0.063 | 0.09 |
| FW312140047 | 0.312 | 0.14 | 0.047 |
| FW375228118 | 0.375 | 0.228 | 0.118 |
| FW312162062 | 0.312 | 0.162 | 0.062 |
| FW370212090 | 0.37 | 0.212 | 0.09 |
| FW375187032 | 0.375 | 0.187 | 0.032 |
| FW375255115 | 0.375 | 0.255 | 0.115 |
| FW409281078 | 0.409 | 0.281 | 0.078 |
| FW415225050 | 0.415 | 0.225 | 0.05 |
| FW434190125 | 0.434 | 0.19 | 0.125 |
| FW435220078 | .435/.440 | .220/.227 | .078/.082 |
| FW437200062 | 0.437 | 0.2 | 0.062 |
| FW437312187 | 0.437 | 0.312 | 0.187 |
| FW443253125 | 0.443 | 0.253 | 0.125 |
| FW450200048 | 0.45 | 0.2 | 0.048 |
| FW472252059 | 0.472 | 0.252 | 0.059 |
| FW500125100 | 0.5 | 0.125 | 0.1 |
| FW500187093 | 0.5 | 0.187 | 0.093 |
| FW500194125 | 0.5 | 0.194 | 0.125 |
| FW500203130 | 0.5 | 0.203 | 0.13 |
| FW500312156 | 0.5 | 0.312 | 0.156 |
| FW560379375 | 0.56 | 0.379 | 0.375 |
| FW562255093 | 0.562 | 0.255 | 0.093 |
| FW595265130 | 0.595 | 0.265 | 0.13 |
| FW614248075 | 0.614 | 0.248 | 0.075 |
| FW615340125 | 0.615 | 0.34 | 0.125 |
| FW620195062 | 0.62 | 0.195 | 0.062 |
| FW625218062 | 0.625 | 0.218 | 0.062 |
| FW625187125 | 0.625 | 0.187 | 0.125 |
| FW625218125 | 0.625 | 0.218 | 0.125 |
| FW625265060 | 0.625 | 0.265 | 0.06 |
| FW630265062 | .620/.630 | .252/.265 | .060/.065 |
| FW625257125 | 0.625 | 0.257 | 0.125 |
| FW625265093 | 0.625 | 0.265 | 0.093 |
| FW625280030 | 0.625 | 0.28 | 0.03 |
| FW625281115 | 0.625 | 0.281 | 0.115 |
| FW625312062 | 0.625 | 0.312 | 0.062 |
| FW625390265 | 0.625 | 0.39 | 0.265 |
| FW626169032 | 0.626 | 0.169 | 0.032 |
| FW626378064 | 0.626 | 0.378 | 0.064 |
| FW687312250 | 0.687 | 0.312 | 0.25 |
| FW687340060 | 0.687 | 0.34 | 0.06 |
| FW687260060 | 0.687 | 0.26 | 0.06 |
| FW775339315 | 0.775 | 0.339 | .315/.323 |
| FW750200187 | 0.75 | 0.2 | 0.187 |
| FW750260125 | 0.75 | 0.26 | 0.125 |
| FW750266187 | 0.75 | 0.266 | 0.187 |
| FW750312125 | 0.75 | 0.312 | 0.125 |
| FW750318062 | 0.75 | 0.318 | 0.062 |
| FW750323125 | 0.75 | 0.323 | 0.125 |
| FW750344062 | 0.75 | 0.344 | 0.062 |
| FW750352031 | 0.75 | 0.352 | 0.031 |
| FW750380062 | 0.75 | 0.38 | 0.062 |
| FW750390062 | 0.75 | 0.39 | 0.062 |
| FW750394125 | 0.75 | 0.394 | 0.125 |
| FW750406200 | 0.75 | 0.406 | 0.2 |
| FW750257062 | 0.75 | 0.257 | 0.062 |
| FW799570135 | 0.799 | 0.57 | 0.135 |
| FW755392123 | 0.755 | 0.392 | 0.123 |
| FW812406062 | 0.812 | 0.406 | 0.062 |
| FW812406125 | 0.812 | 0.406 | 0.125 |
| FW872315062 | 0.872 | 0.315 | 0.062 |
| FW875257062 | 0.875 | 0.257 | 0.062 |
| FW875312187 | 0.875 | 0.312 | 0.187 |
| FW875343062 | 0.875 | 0.343 | 0.062 |
| FW875320070 | 0.875 | 0.32 | 0.07 |
| FW875380093 | 0.875 | 0.38 | 0.093 |
| FW880317125 | 0.88 | 0.317 | 0.125 |
| FW885190062 | 0.885 | 0.19 | 0.062 |
| FW937625093 | 0.937 | 0.625 | 0.093 |
| FW945612062 | 0.945 | 0.612 | 0.062 |
| FW963763035 | 0.963 | 0.763 | 0.035 |
| FW980600060 | 0.98 | 0.6 | 0.06 |
| FW984406125 | 0.984 | 0.406 | 0.125 |
| FW990392070 | .990/1.02 | .392/.420 | .070/.90 |
| FW1187250 | 1 | 0.187 | 0.25 |
| FW1000350500 | 1 | 0.35 | 0.5 |
| FW100415093 | 1 | 0.415 | 0.093 |
| FW1156062 | 1 | 0.156 | 0.062 |
| FW1750060 | 1 | 0.75 | 0.06 |
| FW1508062 | 1 | 0.508 | 0.062 |
| FW1505125 | 1 | 0.505 | 0.125 |
| FW14111062 | 1 | .401/.421 | 0.062 |
| FW1531060 | 1 | 0.531 | 0.06 |
| FW1563250 | 1 | 0.563 | 0.25 |
| FW1632076 | 1 | 0.632 | 0.076 |
| FW156125 | 1 | 0.562 | 0.125 |
| FW1625156 | 1 | 0.625 | 0.156 |
| FW1275062 | 1 | 0.275 | 0.062 |
| FW1375125 | 1 | 0.375 | 0.25 |
| FW137375 | 1 | 0.375 | 0.375 |
| FW1670156 | 1 | 0.67 | 0.156 |
| FW1750062 | 1 | 0.75 | 0.062 |
| FW1006189064 | 1.006 | 0.189 | 0.064 |
| FW1008755137 | 1.008 | 0.755 | 0.137 |
| FW1010415030 | 1.01 | 0.415 | .030/.040 |
| FW1057812125 | 1.057 | 0.812 | 0.125 |
| FW11255011 | 1.125 | 0.5 | 0.118 |
| FW1125629128 | 1.125 | 0.629 | 0.128 |
| FW1181591039 | 1.181 | 0.591 | 0.039 |
| FW11873722080 | 1.187 | 0.322 | 0.08 |
| FW125026006 | 1.25 | 0.26 | 0.06 |
| FW1250281062 | 1.25 | 0.281 | 0.062 |
| FW1250390080 | 1.25 | 0.39 | 0.08 |
| FW1250500062 | 1.25 | 0.5 | 0.062 |
| FW1250562060 | 1.25 | 0.562 | 0.06 |
| FW1250765080 | 1.25 | 0.765 | 0.08 |
| FW1260390062 | 1.26 | 0.39 | 0.062 |
| FW1310645120 | 1.31 | 0.645 | 0.12 |
| FW13121125 | 1.312 | 1 | 0.125 |
| FW137550062 | 1.375 | 0.5 | 0.062 |
| FW1375525125 | 1.375 | 0.525 | 0.125 |
| FW1375187062 | 1.375 | 0.1875 | 0.0625 |
| FW15188068 | 1.5 | 0.188 | 0.068 |
| FW1500500125 | 1.5 | 0.5 | 0.125 |
| FW19371281 | 1.937 | 1.281 | 0.062 |
