2-56 Available in: Slotted Binding, Slotted Pan, Phillips Pan, Slotted Round

Code # Description
25618 2-56 X 1/8
25614 2-56 X 1/4
256516 2-56 X 5/16
25638 2-56 X 3/8
256716 2-56 X 7/16
25612 2-56 X 1/2
25634 2-56 X 3/4

4-40 Available in: Slotted Binding, Slotted Pan, Slotted Round, Slotted Fillister, Phillips Pan, Socket Set, Slotted Machine Hex, Machine Hex

Code # Description
44018 4-40 X 1/8
440316 4-40 X 3/16
44014 4-40 X 1/4
440932 4-40 X 9/32
440516 4-40 X 5/16
44038 4-40 X 3/8
440716 4-40 X 7/16
44012 4-40 X 1/2
44058 4-40 X 5/8
44034 4-40 X 3/4
44078 4-40 X 7/8
4401 4-40 X 1

6-32 Available in: Slotted Binding, Slotted Pan, Slotted Round, Slotted Fillister, Phillips Pan, Phillips Fillister, Machine Hex, Slotted Truss, Socket Set

Code # Description
63218 6-32 X 1/8
632316 6-32 X 3/16
63214 6-32 X 1/4
632516 6-32 X 5/16
63238 6-32 X 3/8
632716 6-32 X 7/16
63212 6-32 X 1/2
632916 6-32 X 9/16
63258 6-32 X 5/8
63234 6-32 X 3/4
63278 6-32 X 7/8
6321 6-32 X 1
632114 6-32 X 1-1/4
632112 6-32 X 1-1/2

8-32 Available in: Socket Set, Slotted Machine Hex, Slotted Binding,Slotted Pan, Slotted Round, Slotted Fillister, Phillips Pan, Machine Hex, Phillips Binder, Slotted Set Grub

Code # Description
83218 8-32 X 1/8
832316 8-32 X 3/16
83214 8-32 X 1/4
832516 8-32 X 5/16
83238 8-32 X 3/8
832716 8-32 X 7/16
83212 8-32 X 1/2
83258 8-32 X 5/8
83234 8-32 X 3/4
83278 8-32 X 7/8
8321 8-32 X 1
832114 8-32 X 1-1/4
832112 8-32 X 1-1/2

10-24 Available in: Slotted Binding, Slotted Fillister, Slotted Pan, Slotted Round, Phillips Pan, Machine Hex, Socket Set, Slotted Machine Hex, Slotted Set Grub

Code # Description
83218 8-32 X 1/8
832316 8-32 X 3/16
83214 8-32 X 1/4
832516 8-32 X 5/16
83238 8-32 X 3/8
832716 8-32 X 7/16
83212 8-32 X 1/2
83258 8-32 X 5/8
83234 8-32 X 3/4
83278 8-32 X 7/8
8321 8-32 X 1
832114 8-32 X 1-1/4
832112 8-32 X 1-1/2

10-32 Available in: Slotted Binding, Slotted Pan, Slotted Round, Slotted Fillister, Slotted Machine Hex, Phillips Pan, Socket Set, Slotted Set Grub

Code # Description
103218 10-32 X 1/8
1032316 10-32 X 3/16
103214 10-32 X 1/4
1032516 10-32 X 5/16
103238 10-32 X 3/8
103212 10-32 X 1/2
103258 10-32 X 5/8
103234 10-32 X 3/4
103278 10-32 X 7/8
10321 10-32 X 1
1032114 10-32 X 1-1/4
1032112 10-32 X 1-1/2

1/4-20 Available in: Phillips Pan, Slotted Binding, Slotted Pan, Slotted Round, Slotted Fillister, Machine Hex, Slotted Set Grub, Socket Set, Slotted Machine Hex

Code # Description
142014 1/4-20 X 1/4
1420516 1/4-20 X 5/16
142038 1/4-20 X 3/8
1420716 1/4-20 X 7/16
142012 1/4-20 X 1/2
142058 1/4-20 X 5/8
142034 1/4-20 X 3/4
142078 1/4-20 X 7/8
14201 1/4-20 X 1
1420114 1/4-20 X 1-1/4
1420112 1/4-20 X 1-1/2

5/16-18 Available in: Slotted Round, Slotted Fillister

Code # Description
5161812 5/16-18 X 1/2
5161834 5/16-18 X 3/4
516181 5/16-18 X 1
51618112 5/16-18 X 1-1/2
51618138 5/16-18 X 1-3/8

3/8-16 Available in: Slotted Round, Machine Hex, Socket Set

Code # Description
381612 3/8 – 16 X 1/2
381634 3/8 – 16 X 3/4
38161 3/8 – 16 X 1
3816114 3/8 – 16 X 1-1/4
3816112 3/8 – 16 X 1-1/2

Nylon Special Machine Screws

Code # Description
1712P 1-72 X 1/2 Pan
44022R 4-40 X .220 Round
142034PhFL 1/4-20 X 3/4 Phillips Flat
1420212SLH 1/4-20 X 2-1/2 Slotted Machine Hex
1332316UKTS 10-32 X 3/16 Unslotted-Economy Thumb
83238KTSFF 8-32 X 3/8 Knurled Thumb Screw Fine Thread