Durable, attractive, non-conductive plugs match all your needs. Choose from many shapes, sizes and styles, for temporary, permanent, functional, or cosmetic hole filling. Provides excellent dust protection for electronic equipment.

pf111-1

PART NUMBER HOLE SIZE PANEL THICKNESS HEAD SIZE HEAD HEIGHT HEAD STYLE PRONG LENGTH
207-080501-01 .125-.130D .031-.140 .235-.265D .057-.067 TRUSS .182-.207
207-080531-00 .125-.130D .031-.140 .280-.300D .178-.188 DOME .187-.207
207-090201-00 .140-.145D .030-.062 .235-.265D .047-.077 TRUSS .156-.186
207-120201-06 .187-.192D .060-.070 .370-.390D .490-.510 SPACER .143-.163
207-120241-00 .187-.192D .032-.062 .328-.358D .063-.093 BINDER .136-.156
207-120241-03 .187-.192D .032-.062 .360-.390D .141-.171 BINDER .136-.156
207-120241-04 .187-.192D .055-.075 .422-.452D .073-.083 BINDER .143-.163
207-120241-05 .187-.192D .031-.062 .328-.358D .025-.035 BINDER .136-.156
207-120241-06 .187-.192D .055-.065 .329-.359D .040-.050 BINDER .143-.163
207-140201-00 .218-.223D .031-.062 .391-.421D .047-.077 TRUSS .157-.187
2315-00 .242-.257D .031-.075 .391-.421D .047-.077 TRUSS .165-.185
207-160351-00 .247-.252D .031-.078 .391-.421D .095-.105 ROUND .184-.204
207-180201-01 .274-.280D .031-.062 .672-.702D .075-.085 TRUSS .165-.185
207-200601-03 .313-.318D .047-.156 .485-.515D .070-.080 TRUSS .297-.327
207-241141-00 .375-.380D .093-.312 .480-.510D .070-.080 BINDER .453-.483
207-250201-00 .385-.395D .040-.055 .520-.540D .025-.035 BINDER .150-.160
207-290641-00 .442-.447D .062-.171 .547-.577D .110-.140 BINDER .297-.327
207-320401-00 .495-.505D .050-.125 .672-.702D .083-.103 TRUSS .235-.265
207-480401-00 .755-.765D .031-.109 .985-1.015D .078-.108 TRUSS .204-.234
207-560401-00 .870-.875D .031-.109 1.109-1.140D .078-.109 TRUSS .203-.234

Other sizes and head styles can be produced if the volume warrants.
NOTE: Dimensions listed are nominal.