Nylon Finishing Washers

| Code # | A | B | C |
|---|---|---|---|
| FNW6 | 0.437 | 0.143 | 0.1 |
| FNW8 | 0.515 | 0.171 | 0.115 |
| FNW10 | 0.58 | 0.191 | 0.152 |
| FNW25 | 0.609 | 0.225 | 0.16 |
| FNW12 | 0.683 | 0.26 | 0.183 |
Nylon Retaining Washers

| Code # | A | B | C | D |
|---|---|---|---|---|
| RW-0128-0328-032 | 0.328 | 0.198 | 0.128 | 0.032 |
| RW-0177-0453-032 | 0.453 | 0.277 | 0.177 | 0.032 |
| RW-0234-0594-032 | 0.594 | 0.375 | 0.234 | 0.032 |
| RW-0110-0390-032 | 0.39 | 0.184 | 0.11 | 0.032 |
| RW-0177-0500-062 | 0.5 | 0.277 | 0.177 | 0.062 |
| RW-0250-0875-040 | 0.875 | 0.435 | 0.25 | 0.04 |
