Nylon Shoulder Washers (metric below)

| Code # | “A” Major O.D. | “B” Head Thickness | “C” Minor O.D. | “D” Length Under Head | “E” I.D. |
|---|---|---|---|---|---|
| SW230016 | 0.23 | 0.016 | 0.142 | 0.047 | 0.122 |
| SW283199123 | 0.283 | 0.045 | 0.199 | 0.25 | 0.123 |
| SW4 | 0.281 | 0.04 | 0.187 | 0.04 | 0.118 |
| SWB8 | 0.375 | 0.05 | .250 BEV. | 0.05 | 0.174 |
| SW349047248 | 0.349 | 0.047 | 0.248 | 0.062 | 0.14 |
| SW355040250 | 0.355 | 0.04 | 0.25 | 0.09 | 0.15 |
| SW380065254 | 0.38 | 0.065 | 0.254 | 0.125 | 0.196 |
| SW380197264 | 0.38 | 0.197 | 0.264 | 0.12 | 0.196 |
| SW393194159 | 0.393 | 0.047 | 0.194 | 0.062 | 0.159 |
| SW437060355 | 0.437 | 0.06 | 0.355 | 0.109 | 0.256 |
| SW408215238 | 0.408 | 0.062 | 0.238 | 0.194 | 0.215 |
| SW408240197 | 0.408 | 0.062 | 0.24 | 0.187 | 0.197 |
| SW428125350 | 0.428 | 0.125 | 0.35 | 0.047 | 0.308 |
| SW437062240 | 0.437 | 0.062 | 0.24 | 0.031 | 0.194 |
| SW440032303 | 0.44 | 0.04 | 0.303 | 0.141 | 0.196 |
| SW500031375 | 0.5 | 0.031 | 0.365 | 0.188 | 0.255 |
| SW500078312 | 0.5 | 0.078 | 0.312 | 0.14 | 0.172 |
| SW500125277 | 0.5 | 0.125 | 0.277 | 0.187 | 0.196 |
| SW510308255 | 0.51 | 0.062 | 0.31 | 0.141 | 0.255 |
| SW550375255 | 0.55 | 0.062 | 0.372 | 0.422 | 0.255 |
| SW570135257 | 0.57 | 0.135 | 0.422 | 0.1 | 0.257 |
| SW581196300 | 0.581 | 0.12 | 0.3 | 0.158 | 0.196 |
| SW620062250 | 0.62 | 0.062 | 0.36 | 0.25 | 0.32 |
| SW620062625 | 0.62 | 0.062 | 0.36 | 0.625 | 0.32 |
| SW620062500 | 0.62 | 0.062 | 0.36 | 0.5 | 0.32 |
| SW600125370 | 0.6 | 0.125 | 0.37 | 0.125 | 0.25 |
| SW6200625375 | 0.62 | 0.062 | 0.36 | 0.375 | 0.32 |
| SW620210316 | 0.62 | 0.06 | 0.502 | 0.15 | 0.316 |
| SW625066405 | 0.625 | 0.066 | 0.405 | 0.139 | 0.32 |
| SW625322255 | 0.625 | 0.062 | 0.322 | 0.187 | 0.255 |
| SW748482358 | 0.748 | 0.059 | 0.482 | 0.177 | 0.358 |
| SW750125250 | 0.75 | 0.125 | 0.5 | 0.062 | 0.25 |
| SW750125500 | 0.75 | 0.125 | 0.505 | 0.36 | 0.38 |
| SW428125350 | 0.428 | 0.125 | 0.35 | 0.047 | 0.308 |
| SW437062240 | 0.437 | 0.062 | 0.24 | 0.031 | 0.194 |
| SW440032303 | 0.44 | 0.04 | 0.303 | 0.141 | 0.196 |
| SW500031375 | 0.5 | 0.031 | 0.365 | 0.188 | 0.255 |
| SW500078312 | 0.5 | 0.078 | 0.312 | 0.14 | 0.172 |
| SW500125277 | 0.5 | 0.125 | 0.277 | 0.187 | 0.196 |
| SW510308255 | 0.51 | 0.062 | 0.31 | 0.141 | 0.255 |
| SW550375255 | 0.55 | 0.062 | 0.372 | 0.422 | 0.255 |
| SW570135257 | 0.57 | 0.135 | 0.422 | 0.1 | 0.257 |
| SW581196300 | 0.581 | 0.12 | 0.3 | 0.158 | 0.196 |
| SW620062250 | 0.62 | 0.062 | 0.36 | 0.25 | 0.32 |
| SW620062625 | 0.62 | 0.062 | 0.36 | 0.625 | 0.32 |
| SW620062500 | 0.62 | 0.062 | 0.36 | 0.5 | 0.32 |
| SW600125370 | 0.6 | 0.125 | 0.37 | 0.125 | 0.25 |
| SW6200625375 | 0.62 | 0.062 | 0.36 | 0.375 | 0.32 |
| SW620210316 | 0.62 | 0.06 | 0.502 | 0.15 | 0.316 |
| SW625066405 | 0.625 | 0.066 | 0.405 | 0.139 | 0.32 |
| SW625322255 | 0.625 | 0.062 | 0.322 | 0.187 | 0.255 |
| SW748482358 | 0.748 | 0.059 | 0.482 | 0.177 | 0.358 |
| SW750125250 | 0.75 | 0.125 | 0.5 | 0.062 | 0.25 |
| SW750125500 | 0.75 | 0.125 | 0.505 | 0.36 | 0.38 |
| SW750500187 | 0.75 | 0.093 | 0.5 | 0.094 | 0.281 |
| SW750503376 | 0.75 | 0.078 | 0.505 | 0.245 | 0.378 |
| SWHB750500 | 0.75 | 0.062 | 0.5 | 0.219 | 0.391 |
| SW750150341 | 0.75 | 0.15 | 0.341 | 0.101 | 0.256 |
| SW201514312 | 0.787 | 0.059 | 0.563 | 0.413 | 0.5 |
| SW938125440 | 0.938 | 0.125 | 0.44 | 0.17 | 0.253 |
| SW1120520 | 1 | 0.12 | 0.52 | 0.4 | 0.39 |
| SW1064207265 | 1 | 0.06 | 0.425 | 0.075 | 0.265 |
| SW112520 | 1 | 0.12 | 0.52 | 0.7 | 0.39 |
| SW1250880NAT | 1.25 | 0.12 | 0.66 | 0.76 | 0.52 |
| SWD1590625 | 1.59 | 0.19 | 0.625 | 0.185 | 0.4 |
Nylon Metric Shoulder Washers

| Code # | “A” Major O.D. | “B” Head Thickness | “C” Minor O.D. | “D” Length Under Head | “E” I.D. |
|---|---|---|---|---|---|
| MSW1224555R | 0.472 | 0.079 | 0.217 | 0.197 | 0.157 |
| MSW122456 | 0.472 | 0.079 | 0.236 | 0.197 | 0.157 |
