Tests have shown that a Square Cone (Square Dome) washer will achieve the same clamp load as a standard conical washer at 30% less torque. In most applications, applied torque is used as a method of determining whether adequate clamp load has been developed in a joint. The Square Cone (Square Dome) washer provides maximum uniformity in the torque to tension ratio. With its large deflection range, the Square Cone (Square Dome) washer allows torque to develop gradually, eliminating the shock loading that causes installers to develop carpel tunnel syndrome.
Inch Parts
Hole Size |
Inside Diameter Min. |
Inside Diameter Max. |
Outside Diameter Min. |
Outside Diameter Max. |
Free Height Min. |
Free Height Max. |
Thickness | ITW Product Number | WCL Product Number |
---|---|---|---|---|---|---|---|---|---|
4 | 0.116 | 0.123 | 0.244 | 0.25 | 0.025 | 0.048 | 0.015 | 3204-04-01 | SQC-0112-04-01 |
6 | 0.142 | 0.15 | 0.307 | 0.32 | 0.039 | 0.061 | 0.025 | 3206-05-02 | SQC-0138-05-02 |
6 | 0.142 | 0.15 | 0.433 | 0.446 | 0.05 | 0.073 | 0.025 | 3206-07-01 | SQC-0138-07-01 |
8 | 0.168 | 0.176 | 0.37 | 0.383 | 0.05 | 0.073 | 0.03 | 3208-06-01 | SQC-0164-06-01 |
8 | 0.168 | 0.176 | 0.495 | 0.508 | 0.062 | 0.064 | 0.032 | 3208-08-01 | SQC-0164-08-01 |
10 | 0.195 | 0.204 | 0.433 | 0.446 | 0.054 | 0.078 | 0.032 | 3210-07-01 | SQC-0190-07-01 |
1/4 | 0.256 | 0.267 | 0.74 | 0.76 | 0.1 | 0.131 | 0.055 | 3214-12-01 | SQC-0250-12-01 |
3/8 | 0.366 | 0.372 | 0.768 | 0.787 | 0.717 | 0.195 | 0.109 | 3221-14-01 | SQC-0375-14-02 |
3/8 | 0.394 | 0.409 | 0.865 | 0.885 | 0.169 | 0.199 | 0.109 | 3220-14-02 | SQC-0500-20-03 |
1/2 | 0.512 | 0.526 | 1.24 | 1.26 | 0.235 | 0.267 | 0.15 | 3224-20-03 | SQC-0500-20-03 |
Metric Parts
Hole Size |
Inside Diameter Min. |
Inside Diameter Max. |
Outside Diameter Min. |
Outside Diameter Max. |
Free Height Min. |
Free Height Max. |
Thickness | ITW Product Number | WCL Product Number |
---|---|---|---|---|---|---|---|---|---|
M3 | 3.61 | 3.81 | 7.8 | 8.13 | 0.99 | 1.55 | 0.64 | 3206-05-02* | SQC-0138-05-02 |
M4 | 4.27 | 4.47 | 9.4 | 9.73 | 1.27 | 1.85 | 0.76 | 3208-06-01* | SQC-0164-06-01 |
M5 | 4.95 | 5.18 | 11 | 11.32 | 1.33 | 1.96 | 0.81 | 3210-07-01* | SQC-0190-07-01 |
M6 | 6.4 | 6.78 | 18.8 | 19.3 | 2.54 | 3.33 | 1.4 | 3214-12-01* | SQC-0250-12-01 |
M10 | 9.75 | 10.011 | 22.04 | 22.48 | 3.71 | 4.47 | 2.36 | 3220-14-03* | SQC-0375-14-03 |