There is a minimum order of $250.00
(samples may require a $25.00 processing fee)
PLAIN PERIPHERY TYPE
Nominal Hole Outside Nominal   WCL
Screw Diameter Diameter Material Minimum Product
Size Min. Max. Min. Max. Thickness Height Number
 4   0.116 0.123 0.372 0.383 0.025 0.541  DSPP-0112-06-01  
 6   0.142 0.150 0.372 0.383 0.020 0.491  DSPP-0138-06-01  
 8   0.176 0.168 0.372 0.383 0.022 0.442  DSPP-0164-06-01  
 10   0.195 0.204 0.372 0.383 0.022 0.396  DSPP-0190-06-01  
 10   0.195 0.204 0.495 0.505 0.025 1.050  DSPP-0190-08-01  
1/4 0.256 0.267 0.865 0.885 0.030 4.450  DSPP-0250-14-01  

TOOTHED PERIPHERY TYPE
Nominal Hole Outside Nominal   WCL
Screw Diameter Diameter Material Minimum Product
Size Min. Max. Min. Max. Thickness Height Number
 4   0.116 0.123 0.556 0.569 0.025 0.070  DSTP-0112-09-01  
 6   0.146 0.150 0.556 0.569 0.025 0.065  DSTP-0138-09-01  
 8   0.168 0.176 0.556 0.569 0.025 0.060  DSTP-0164-09-01  
 10   0.195 0.204 0.556 0.569 0.029 0.070  DSTP-0190-09-01  
 10   0.195 0.204 0.865 0.885 0.025 0.123  DSTP-0190-14-01  
 12   0.221 0.231 0.556 0.569 0.039 0.080  DSTP-0216-09-01  
 12   0.221 0.231 0.865 0.885 0.039 0.110  DSTP-0216-14-01  
1/4 0.256 0.267 0.678 0.698 0.050 0.110  DSTP-0250-11-01  
1/4 0.256 0.267 0.865 0.885 0.039 0.105  DSTP-0250-14-01  
1/4 0.288 0.293 0.865 0.885 0.062 0.140  DSTP-0250-14-02  
5/16 0.320 0.332 0.865 0.885 0.062 0.140  DSTP-0312-14-01
5/16 0.320 0.332 0.990 1.010 0.039 0.105  DSTP-0312-16-01
5/16 0.320 0.332 0.990 1.010 0.062 0.145  DSTP-0312-16-02  
5/16 0.320 0.332 1.240 1.260 0.062 0.160  DSTP-0312-20-01
3/8 0.384 0.398 0.990 1.010 0.062 0.145  DSTP-0375-16-01  
3/8 0.384 0.398 0.990 1.010 0.093 0.180  DSTP-0375-16-02
3/8 0.384 0.398 1.240 1.260 0.050 0.140  DSTP-0375-20-01  
7/16 0.448 0.463 1.170 1.190 0.062 0.160  DSTP-0437-19-01  
1/2 0.510 0.529 1.240 1.260 0.050 0.125  DSTP-0500-20-01  

FLAT RIM PERIPHERY TYPE
Nominal Hole Outside Nominal  
Screw Diameter Diameter Material Minimum
Size Min. Max. Min. Max. Thickness Height
 4   0.120 0.124 0.265 0.275 0.022 0.047
 4   0.120 0.124 0.265 0.275 0.015 0.040
 6   0.146 0.150 0.323 0.333 0.025 0.060
 6   0.146 0.150 0.323 0.333 0.017 0.052
 6   0.146 0.150 0.372 0.383 0.029 0.070
8 0.173 0.177 0.372 0.383 0.029 0.065
 10   0.195 0.204 0.494 0.506 0.025 0.060
10 0.195 0.204 0.618 0.632 0.025 0.070

WCL Company • 16730 East Johnson Dr. • P.O. Box 3588 • Industry, CA 91744
Tel (626) 968-5523 • Fax (626) 369-9805 •
We are Open 7am - 4:30pm, Pacific
WCL Company specializes in reliable low-cost, engineered high-performance fasteners, fittings, plastic components, washers, nuts, and a wide array of fastener components. WCL has 50 years of experience with all types of standard and engineered fasteners, and provides a comprehensive line of fastener products for sale from some of the world's leading manufacturers.
© Copyright 2005-2006 West Coast Lockwashers, Inc. All Rights Reserved.