There is a minimum order of $100.00
 WCL Homepage > Lock Washers > Toothed Lock Washers > lw27 >
82° COUNTERSUNK - EXTERNAL TYPE
Nominal Inside Outside Nominal WCL
Screw Diameter Diameter Material Product
Size Min. Max. Min. Max. Thickness Plain Steel
 2   0.089 0.095 0.170 0.183 0.013  CTSK-0086-00-00  
 4   0.113 0.123 0.224 0.238 0.015  CTSK-0112-00-00  
 6   0.140 0.150 0.283 0.298 0.017  CTSK-0138-00-00  
 6   0.142 0.150 0.285 0.300 0.013  CTSK-0138-02-00  
 8   0.167 0.177 0.324 0.340 0.017  CTSK-0164-00-00  
 10   0.195 0.205 0.353 0.372 0.022  CTSK-0190-00-00  
 12   0.220 0.231 0.429 0.447 0.022  CTSK-0216-00-00  
 1/4   0.255 0.267 0.458 0.478 0.022  CTSK-0250-00-00  
 16   0.273 0.287 0.523 0.543 0.025  CTSK-0281-00-00  
 5/16   0.318 0.337 0.603 0.625 0.025  CTSK-0312-00-00  
 3/8   0.383 0.398 0.776 0.801 0.029  CTSK-0375-00-00  
 7/16   0.448 0.463 0.863 0.890 0.035  CTSK-0437-00-00  
 7/16   0.448 0.463 0.890 0.915 0.035  CTSK-0437-02-00  
 1/2   0.512 0.529 0.977  1.007   0.039  CTSK-0500-00-00  
 5/8   0.650 0.675  REF.    1.312   0.051  CTSK-0625-00-00  

100 * COUNTERSUNK - EXTERNAL TYPE
Nominal Inside Outside Nominal WCL
Screw Diameter Diameter Material Product
Size Min. Max. Min. Max. Thickness Plain Steel
4 0.116 0.123 0.265 0.280 0.015 CTSK-0112-01-00
6 0.142 0.150 0.271 0.287 0.013 CTSK-0138-01-00
8 0.168 0.176 0.324 0.340 0.015  CTSK-0164-04-00  
10 0.195 0.204 0.377 0.394 0.017  CTSK-0190-05-00  
1/4 0.256 0.267 0.473 0.493 0.022  CTSK-0250-05-00  
5/16 0.318 0.333 0.631 0.653 0.025 CTSK-0312-05-01
7/16 0.448 0.463 0.890 0.915 0.035 CTSK-0437-02-00

82 * COUNTERSUNK - INTERNAL FLANGE TYPE
Nominal Inside Outside Nominal WCL
Screw Diameter Diameter Material Product
Size Min. Max. Min. Max. Thickness Plain Steel
8 0.207 0.215 0.615 0.635 0.025  CTSK-0164-07-00  
5/16 0.340 0.362 0.802 0.818 0.029  CTSK-0312-04-00  

Screw Size   4     5     6     8     10     12     1/4     5/16   3/8
  A     1/8   5/32   11/64   13/64   15/64   1/4   9/32   23/64   27/64
  B     9/32   5/16   11/32    25/64   29/64    33/64    37/64   45/64    27/32
  C     .090   .095   .100  .110 .125 .155  .165  .200 .245  
Note: Dimensions are approximate.
Countersinking specifications to accommodate 82° flat and oval head screws with WCL Countersunk Lockwashers

WCL Company • 16730 East Johnson Dr. • P.O. Box 3588 • Industry, CA 91744
Tel (626) 968-5523 • Fax (626) 369-9805 •
We are Open 7am - 4:30pm, Pacific
WCL Company specializes in reliable low-cost, engineered high-performance fasteners, fittings, plastic components, washers, nuts, and a wide array of fastener components. WCL has 50 years of experience with all types of standard and engineered fasteners, and provides a comprehensive line of fastener products for sale from some of the world's leading manufacturers.
© Copyright 2005-2006 West Coast Lockwashers, Inc. All Rights Reserved.