There is a minimum order of $100.00

WCL Homepage > Lock Washers > Shaft Retainers > lw116 >


SPRINGRIP™ RETAINERS - EXTERNAL TOOTH

Hole WCL Outside Inside Material
Size Product Diameter Diameter Thickness
Design Number A B  
 +/-.002   Min. Max. Nominal  
 .375   SG-EXT-37-02  .378    .383    .190    .012  
 .750   SG-EXT-75-00  .763    .768    .542    .015  
 .750   SG-EXT-75-01  .763    .768    .543    .036  
 .812   SG-EXT-83-02  .818    .831    .197    .030  
 1.125   SG-EXT-88-04  1.130    1.137    .875    .015  



TYPE B RETAINERS - EXTERNAL TOOTH

Hole WCL Outside Inside Material
Size Product Diameter Diameter Thickness
Design Number A B  
 +/-.002   Min. Max. Nominal  
 .580   RET-EXTB-103612-1 .596 .604  .354    .012  
 .625   RET-EXTB-104010-1 .636 640  .394    .010  
 .650   RET-EXTB-114315-1 .669 .673  .425    .015  
 .740   RET-EXTB-145515-1 .750 .760  .556    .015  
 .750   RET-EXTB-125015-1 .753 .763  .505    .015  
 .750   RET-EXTB-125415-1 .763 .768  .543    .015  
 .812   RET-EXTB-132030-1 818 .831  .198    .030  
 .812   RET-EXTB-135410-1 .825 .835  .540    .010  
 .895   RET-EXTB-167115-1 .905 .915  .709    .015  
 .900   RET-EXTB-156315-1 .908 .920  .625    .015  
 1.095   RET-EXTB-208715-1 1.268 1.272  .866    .015  
 1.125   RET-EXTB-187615-1 1.132 1.137  .755    .015  
 1.335   RET-EXTB-25J715-1 1.360 1.370  1.063    .015  
 2.115   RET-EXTB-39P615-1 2.130 2.146  1.653    .015  
 2.375   RET-EXTB-38R815-1 2.382 2.387  1.880    .015  
 3.000   RET-EXTB-48W820-1 3.010 3.018  2.385    .020  
NOTE: Due to shaft design and material variations,we suggest that you request samples prior to placing orders.

 

TOOTHLESS SOLID I.D. RETAINERS

These slightly dished,smooth I.D.retainers provide full 3608 contact with shafts,studs or
other round projections. They do not work off or collapse under shock or vibration. Their
low profile and small O.D.make them ideal for restricted areas.

Shaft WCL Outside Inside Height Material
Size Product Diameter Diameter D Thickness
Design Number A B    
 +/- .002   Min. Max. Nominal Min. Max.  
 125   RET-SID-12-11  .315    .335    .113    .119    .020    .030    .006  
 250   RET-SID-61-35  .432    .442    .241    .247    .050    .065    .010  
 280   RET-SID-20-03 .432  .482    .269    .275    .045    .055    .018  
 300   RET-SID-082920-1  .495    .505    .290    .295    .050    .060    .020  
 312   RET-SID-113022-1 .687 .670  .305    .307    .045    .055    .022  
 365   RET-SID-20-02  .550    .570    .356    .362    .045    .055    .018  


WCL Company • 16730 East Johnson Dr. • P.O. Box 3588 • Industry, CA 91744
Tel (626) 968-5523 • Fax (626) 369-9805 •
We are Open 7am - 4:30pm, Pacific
WCL Company specializes in reliable low-cost, engineered high-performance split sring lock washers, fasteners, fittings, plastic components, washers, nuts, and a wide array of fastener components. WCL has 50 years of experience with all types of standard and engineered fasteners, and provides a comprehensive line of fastener products for sale from some of the world's leading manufacturers.
© Copyright 2005-2006 West Coast Lockwashers, Inc. All Rights Reserved.