There is a minimum order of $100.00

WCL Homepage > Lock Washers > Helical Spring Washers > lw09-mil >


MS35338 Basic Part Information  MS35338
Dash Numbers
Nominal Inside Diameter Outside Width Thickness Steel Stainless Bronze K
Washer A Diameter C D Finish Type Finish Monel
Diameter Min. Max. B Max. Min. Min. PHO CD2 300 420 CD8  
2 0.088 0.094 0.172 0.035 0.020 58 39 134 153 96 115
4 0.114 0.120 0.209 0.040 0.025 59 40 135 154 97 116
6 0.141 0.148 0.250 0.047 0.031 60 41 136 155 98 117
8 0.167 0.174 0.293 0.055 0.040 61 42 137 156 99 118
10 0.193 0.200 0.334 0.062 0.047 62 43 138 157 100 119
1/4 0.252 0.260 0.487 0.109 0.062 63 44 139 158 101 120
5/16 0.314 0.322 0.583 0.125 0.078 64 45 140 159 102 121
3/8 0.377 0.385 0.680 0.141 0.094 65 46 141 160 103 122
7/16 0.440 0.450 0.776 0.156 0.109 66 47 142 161 104 123
1/2 0.502 0.512 0.869 0.171 0.125 67 48 143 162 105 124
9/16 0.564 0.574 0.965 0.188 0.141 68 49 144 163 106 125
5/8 0.628 0.641 1.073 0.203 0.156 69 50 145 164 107 126
3/4 0.753 0.766 1.265 0.234 0.188 70 51 --- --- --- 127
7/8 0.878 0.894 1.459 0.266 0.219 71 52 --- --- --- 128
1 1.003 1.024 1.656 0.297 0.250 72 53 148 167 110 129
1 1/8 1.129 1.153 1.847 0.328 0.281 --- 54 147 168 111 130
1 1/4 1.254 1.280 2.036 0.359 0.312 --- 55 150 169 112 131
1 3/8 1.397 1.408 2.219 0.391 0.344 --- 56 151 170 113 132
1 1/2 1.504 1.534 2.419 0.422 0.375 --- 57 152 171 114 133

NAS1640 Basic Part Information  NAS1640
Dash Numbers
Nominal Inside Diameter Outside Width Thickness Stainless
Washer A Diameter C D Type
Diameter Min. Max. B Max. Min. Min. 300
2 0.088 0.094 0.172 0.035 0.020 2
4 0.114 0.120 0.209 0.040 0.025 4
6 0.141 0.148 0.250 0.047 0.031 6
8 0.167 0.174 0.293 0.055 0.040 8
10 0.193 0.200 0.334 0.062 0.047 10
1/4 0.252 0.260 0.487 0.109 0.062 416
5/16 0.314 0.322 0.583 0.125 0.078 516
3/8 0.377 0.385 0.680 0.141 0.094 616
7/1 0.440 0.450 0.776 0.156 0.109 716
1/2 0.502 0.512 0.869 0.171 0.125 816
9/16 0.564 0.574 0.965 0.188 0.141 916
5/8 0.628 0.641 1.073 0.203 0.156 1016
3/4 0.753 0.766 1.265 0.234 0.188 1216
7/8 0.878 0.894 1.459 0.266 0.219 1416
1 1.003 1.024 1.656 0.297 0.250 1616
1 1/8 1.129 1.153 1.847 0.328 0.281 1816
1 1/4 1.254 1.280 2.036 0.359 0.312 2016
1 3/8 1.397 1.408 2.219 0.391 0.344 2216
1 1/2 1.504 1.534 2.419 0.422 0.375 2416

12387272 Basic Part Information  12387272
Dash Numbers
Nominal Inside Diameter Outside Width Thickness Steel
Washer A Diameter C D Zinc Yellow
Diameter Min. Max. B Max. Min. Min. Finish
2 0.088 0.094 0.172 0.035 0.020 39
4 0.114 0.120 0.209 0.040 0.025 40
6 0.141 0.148 0.250 0.047 0.031 41
8 0.167 0.174 0.293 0.055 0.040 42
10 0.193 0.200 0.334 0.062 0.047 43
1/4 0.252 0.260 0.487 0.109 0.062 44
5/16 0.314 0.322 0.583 0.125 0.078 45
3/8 0.377 0.385 0.680 0.141 0.094 46
7/16 0.440 0.450 0.776 0.156 0.109 47
1/2 0.502 0.512 0.869 0.171 0.125 48
9/16 0.564 0.574 0.965 0.188 0.141 49
5/8 0.628 0.641 1.073 0.203 0.156 50
3/4 0.753 0.766 1.265 0.234 0.188 51
7/8 0.878 0.894 1.459 0.266 0.219 52
1 1.003 1.024 1.656 0.297 0.250 53
1 1/8 1.129 1.153 1.847 0.328 0.281 54
1 1/4 1.254 1.280 2.036 0.359 0.312 55
1 3/8 1.397 1.408 2.219 0.391 0.344 56
1 1/2 1.504 1.534 2.419 0.422 0.375 57

 

WCL Company • 16730 East Johnson Dr. • P.O. Box 3588 • Industry, CA 91744
Tel (626) 968-5523 • Fax (626) 369-9805 •
We are Open 7am - 4:30pm, Pacific
WCL Company specializes in reliable low-cost, engineered high-performance Mil-Spec Helical Spring Split Lock Washers, fasteners, fittings, plastic components, washers, nuts, and a wide array of fastener components. WCL has 50 years of experience with all types of standard and engineered fasteners, and provides a comprehensive line of fastener products for sale from some of the world's leading manufacturers.
© Copyright 2005-2006 West Coast Lockwashers, Inc. All Rights Reserved.